100MHz to 1.0GHz
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| FLAT PANELS, MULTI-BAND, BROADBAND | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| FPA and LPA Series FLAT PANEL | ||||||||
| LPA7-250V/615 | 0.248 - 0.251 | 6 | 70 | 60 | Vertical | 853x805x55 | ||
| LPA7-390R/418 | 0.385 - 0.395 | 7 | 70 | 70 | Right Circular | 477x477x31 | ||
| LPA7-390R/1326 | 0.385 - 0.40 | 7 | 67 | 73 | Right Circular | 477x477x32 | ||
| PA7-402R/076 | 0.40 - 0.404 | 7 | 70 | 70 | Right Circular | 477x477x31 | ||
| LPA7-412R/535 | 0.4072 - 0.4172 | 7 | 70 | 70 | Right Circular | 477x477x31 | ||
| LPA7-432R/419 | 0.427 - 0.437 | 7 | 70 | 70 | Right Circular | 477x477x31 | ||
| FPA0-0.4R/9403 | 0.433 | 0 | 80 | 80 | Right Circular | 595x595x3 | ||
| FPA4-0.4R/9402 | 0.433 | 4 | 47 | 48 | Right Circular | 725x725x3 | ||
| FPA0-0.4R/9401 | 0.433 | 0 | 80 | 80 | Right Circular | 325x325x41 | ||
| LPA7-445V/1206 | 0.44 - 0.47 | 8.4 | 73 | 65 | Vertical | 530x450x50 | ||
| LPA7-450R/527 | 0.445 - 0.455 | 7 | 70 | 70 | Right Circular | 477x477x31 | ||
| LPA6-830R/1229 | 0.80 - 0.86 | 8 | 70 | 70 | Right Circular | 240x240x28 | ||
| LPA7-845V/937 | 0.80 - 0.87 | 8.5 | 78 | 62 | Vertical | 300x246x20 | ||
| FPA3-0.8-6.0R/1329 | 0.80 - 6.00 | 4.5 | 80 | 80 | Right Circular | 48X220 dia | ||
| LPA7-820L/420 | 0.815 - 0.825 | 6 | 78 | 74 | Left Circular | 300x246x20 | ||
| LPA7-845R/489 | 0.82 - 0.87 | 7 | 60 | 60 | Right Circular | 300x246x31 | ||
| LPA7-856L/930 | 0.82 - 0.87 | 7 | 60 | 60 | Left Circular | 300x224x20 | ||
| FPA13-0.9VH/1387 | 0.8575 - 0.9075 | 13.4 | 39 | 38 | Dual V&H | 480x480x11 | ||
| FPA2-0.9R/9405 | 0.868 | 1.5 | 85 | 75 | Right Circular | 170x170x3 | ||
| FPA5-0.9R/9406 | 0.868 | 5 | 46 | 46 | Right Circular | 375x385x3 | ||
| FPA13-900V-SMA/326 | 0.87 - 0.96 | 13 | 40 | 40 | Vertical | 477x477x31 | ||
| FPA13-900V-NF/928 | 0.87 - 0.96 | 13 | 40 | 40 | Vertical | 477x400x31 | ||
| LPA7-900L/938 | 0.87 - 0.96 | 7 | 80 | 80 | Left Circular | 300x224x20 | ||
| LPA7-900R/526 | 0.87 - 0.96 | 7 | 80 | 80 | Right Circular | 300x246x20 | ||
| LPA7-900V/525 | 0.87 - 0.96 | 7 | 70 | 60 | Vertical | 300x224x20 | ||
| FPA7-0.9V/9001 | 0.87 - 0.96 | 7.7 | 80 | 70 | Vertical | 169x169x26 | ||
| LPA7-915V/1134 | 0.87 - 0.96 | 7.7 | 80 | 70 | Vertical | 170x170x27 | ||
| LPA7-900V-503/770 | 0.87 - 0.96 | 8 | 70 | 60 | Vertical | 246x300x20 | ||
| FPA13-915R/1233 | 0.87 - 0.96 | 13 | 40 | 40 | Right Circular | 477x477x31 | ||
| LPA7-900L/1393 | 0.879 - 0.96 | 7 | 80 | 80 | Left Circular | 300x224x20 | ||
| FPA15-916H/1159 | 0.902 - 0.93 | 15.4 | 24 | 31 | Horizontal | 762x558x17 | ||
| FPA and LPA Series FLAT PANEL, MULTI-BAND | ||||||||
| FPA13-900V-LPA7-455V/1205 | 0.44-0.47, 0.87-0.93 | 12.4, 8.5 | 39 | 37 | Vertical | 850x530x50 | ||
| DLPA5-850R-1945R/1189 | 0.805-0.895, 1.895-1.99 | 4 | 80-60 | 60-45 | Right Circular | 286x160x23 | ||
| DLPA4-85-R-1945R/1071 | 0.805-0.895, 1.895-1.99 | 4(900), 5 | 80-60 | 80-45 | Right Circular | 286x160x24 | ||
| DLPA4-850R-1845R/1216 | 0.805-0.895, 1.895-1.99 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x169x24 | ||
| DLPA5-850R-1945R/1070 | 0.805-0.895, 1.895-1.99 | 6(900), 8 | 80-60 | 60-45 | Right Circular | 286x160x24 | ||
| DLPA7-892R-1850R/1290 | 0.824-0.96, 1.71-1.99 | 8 | 75 | 65 | Right Circular | 298x198x25 | ||
| DLPA4-915R-1800R/936 | 0.87-0.96, 1.71-1.88 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x160x23 | ||
| DLPA4-915R-1800R/1215 | 0.87-0.96, 1.71-1.88 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x160x23 | ||
| LPA7-900V-1800/609 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-FL/654 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-NF/694 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-DF/629 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-DF2/900 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-DF/1408 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-900V-1800V-P1/604 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-DF-FL/653 | 0.87-0.96, 1.71-1.88 | 6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-900-1800-D2/889 | 0.87-0.96, 1.71-1.88 | 6 | 70 | 60 | Vertical | 339x225x25 | ||
| DLPA5-915R-1800R/1217 | 0.87-0.96, 1.71-1.88 | 6(900), 8 | 80-60 | 60-50 | Right Circular | 286x169x24 | ||
| DLPA7-915R-1800R-TNC/1136 | 0.87-0.96, 1.71-1.88 | 8(900), 9 | 80-55 | 70 | Right Circular | 256x175x23 | ||
| LPA7-TRI-FL-D1/768 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA6-TRI-FL-D4/957 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA6-TRI-FL-D2/955 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-FL-D2/1005 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-COM/684 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
7 | 75 | 60 | Vertical | 339x225x41 | ||
| LPA7-TRI-FL-D3/956 | 0.87-0.96, 1.71-1.88, 1.92-2.175 |
7 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-DS2450-DS5500/1090 | 0.87-0.96, 1.71-1.88, 1.92-2.175, 2.4-2.5, 5.25-5.85 |
7 | 60 | 60 | GSM,UMTS - Vertical ISM, UNII, Dual ±45° |
339x225x41 | ||
| PSA Series, BROADBAND | ||||||||
| UWBA15300/1221 | 0.15 - 3.00 | Refer | to | Patterns | Right Circular | 705x671x36 | ||
| PSA7530L/1147 | 0.50 - 3.00 | 1 (0.5) 4-6 (1-3) |
70-90 | 70-90 | Left Circular | 79x240 Ø | ||
| PSA-50200-LP/1211 | 0.50 - 3.00 | 8 | 70 | 60 | Right Circular | 490x399x30 | ||
| PSA 75301R/170 | 0.50 - 3.00 | 4-6 (1-3) | 70 | 90 | Right Circular | 55x240 Ø | ||
| BDFPA-0.6-4.0-RL/1313 | 0.60 - 4.00 | 4.5 | 75 | 75 | Dual Circular | 280x227x50 | ||
| PSA-8025R/707 | 0.80 - 2.50 | 4.5-8 | 65 | 65 | Right Circular | 48x220 Ø | ||
| SECTOR | ||||||||
| SA Series, SECTOR | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| SA4-0.4V/9404 | 0.40 - 0.45 | 5 | 57 | 160 | Horizontal | 408x273x18 | ||
| SA7-150-435V/1041 | 0.40 - 0.47 | 4 | 150 | 80 | Vertical | 900x300x31 | ||
| SA4-0.9V/9407 | 0.82 - 0.92 | 4 | 75 | 180 | Vertical | 203x136x2 | ||
| OMNI, VERTICAL POLARISATION, CIRCULAR POLARISATION, HEMI OMNI, DIPOLE, BLADE, MULTI-BAND, BROADBAND | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| XPO Series, EXTENDED PERFORMANCE, BROADBAND | ||||||||
| XPO2V-150-600/148 | 0.15 - 0.60 | 2 | 360 | 80 | Vertical | 805x155 Ø | ||
| XPO3V-300-600/083 | 0.30 - 0.60 | 3 | 360 | 80 | Vertical | 500x96 Ø | ||
| XPO3V-500-1300-LP/586 | 0.50 - 1.30 | 1-2 | 360 | 80 | Vertical | 283x80 Ø | ||
| XPO2V-500-1300/1351 | 0.50 - 1.30 | 1-2 | 360 | 80 | Vertical | 333x79 Ø | ||
| XPO2V-880-2175/1321 | 0.88 - 2.175 | 2.5 | 360 | 50 | Vertical | 221x50 Ø | ||
| XPO2V-880-2175/1350 | 0.88 - 2.175 | 2.5 | 360 | 50 | Vertical | 344x36 Ø | ||
| XPO2V-880-2175/1355 | 0.88 - 2.175 | 2.5 | 360 | 50 | Vertical | 221x50 Ø | ||
| XPO2V-880-2175/1060 | 0.88 - 2.175 | 2.5 | 360 | 50 | Vertical | 221x31 Ø | ||
| XPO4-960-1215/1425 | 0.96 - 1.215 | 4 | 360 | 33 | Vertical | 620x79 Ø | ||
| OA and VOA Series, VERTICAL POLARISATION | ||||||||
| OA1-0.42V/1316 | 0.38 - 0.47 | 1 | 360 | 85 | Vertical | 239x395 Ø | ||
| VOA7-830-UT12/1228 | 0.80 - 0.86 | 6 | 360 | 18.5 | Vertical | 1228x57 Ø | ||
| VOA7-850/041 | 0.825 - 0.875 | 7 | 360 | 25 | Vertical | 1005x57 Ø | ||
| VOA4-918/052 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø | ||
| OA4-0.9/1452 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø | ||
| VOA4-918/1318 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø | ||
| VOA7-915/151 | 0.87 - 0.96 | 7 | 360 | 20 | Vertical | 1205x57 Ø | ||
| VOA4-915-716/949 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 607x57 Ø | ||
| OA7-1090V/1328 | 0.96 - 1.215 | 7 | 360 | 16 | Vertical | 1040x180 Ø | ||
| RCO and LCO Series, CIRCULAR POLARISATION | ||||||||
| RCO3-1394/394 | 0.30 - 0.45 | 3 ±1 | 360 | 80 | Right Circular | 179x114 Ø | ||
| HOA Series, HEMI OMNI | ||||||||
| MHA3-402L/1207 | 0.40 - 0.404 | 3 | 160 | 160 | Left Circular | 410x108 Ø | ||
| MHA3-402R-S1/007 | 0.40 - 0.404 | 3 | 160 | 160 | Right Circular | 410x79 Ø | ||
| MHA3-406R-S1/979 | 0.404 - 0.408 | 3 | 160 | 160 | Right Circular | 415x108 Ø | ||
| EVD2, SVD2 Series, DIPOLE | ||||||||
| FDA-149/544 | 0.148 - 0.149 | 0 | n/a | n/a | Vertical | 363x270x2 | ||
| SVD2-1350-TNC(M)/1424 | 0.30 - 0.40 | 2 | 360 | 80 | Vertical | 170x5 Ø | ||
| EVD2-320/116 | 0.315 - 0.325 | 2 | 360 | 80 | Vertical | 584x25 Ø | ||
| EVD2-390/119 | 0.385 - 0.395 | 2 | 360 | 80 | Vertical | 504x25 Ø | ||
| SVD2-410/1101 | 0.402 - 0.418 | 2 | 360 | 80 | Vertical | 370x11 Ø | ||
| EVD2-415/552 | 0.406 - 0.424 | 2 | 360 | 110 | Vertical | 570x25 Ø | ||
| SVD2-450/523 | 0.425 - 0.445 | 2 | 360 | 80 | Vertical | 335x12 Ø | ||
| SVD2-450/536 | 0.436 - 0.453 | 2 | 360 | 80 | Vertical | 335x12 Ø | ||
| EVD2-458/058 | 0.453 - 0.463 | 2 | 360 | 80 | Vertical | 505x25 Ø | ||
| EVD2-785/847 | 0.735 - 0.83 | 2 | 360 | 80 | Vertical | 300x25 Ø | ||
| EVD2-840/268 | 0.81 - 0.87 | 2 | 360 | 80 | Vertical | 279x25 Ø | ||
| SVD2-870/524 | 0.835 - 0.905 | 2 | 360 | 80 | Vertical | 215x12 Ø | ||
| EVD2-915/260 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 248x25 Ø | ||
| SVD2-915/432 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 155x12 Ø | ||
| SVD2-915-NM90/791 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 203x12 Ø | ||
| EVD2-915/1284 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 262x26 Ø | ||
| EVD2-960-1215/004 | 0.96 - 1.215 | 2 | 360 | 80 | Vertical | 281x25 Ø | ||
| EVD2-960-1215/628 | 0.96 - 1.215 | 2 | 360 | 80 | Vertical | 220x25 Ø | ||
| BLADE | ||||||||
| HDA-368/1025 | 0.366 - 0.37 | 0-2 | 140 | 90 | Mixed | 161x125x1 | ||
| HDA-462/517 | 0.462 | 0-2 | n/a | n/a | Mixed | 130x100x1 | ||
| SBA-915-SMA316/423 | 0.87 - 0.96 | 2 | 125 | 80 | Vertical | 160x25x37 | ||
| SBA-900/1249 | 0.902 - 0.928 | 0-2 | 360 | 100 | Vertical | 2x77 Ø | ||
| MULTI-BAND Dipole | ||||||||
| DEVD2-900V-1800V-502-D2/1004 | 0.80-0.90, 1.71-1.88 | 0(900), 2 | 360 | 75 | Vertical | 87x100 Ø | ||
| DEVD2-900V-1800V-502/605 | 0.87-0.96, 1.71-1.88 | 0(900), 2 | 360 | 75 | Vertical | 87x100 Ø | ||
| DEVD2-900V-1800V-502-D1/1003 | 0.88-0.96, 1.71-1.88 | 0(900), 2 | 36-75 | 75 | Vertical | 87x100 Ø | ||
| 7EVD2-900-5850/1091 | 0.88-0.96, 1.71-1.88, 1.92-2.17, 2.4-2.5, 5.25-5.85 | 1(900), 2 | 360 | 100 | Vertical | 103x220 Ø | ||
| HELIX | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| AMH Series, HELIX | ||||||||
| AMHP12-860R/009 | 0.75 - 0.95 | 12 | 45 | 45 | Right Circular | 699x154 Ø | ||
