1.0 to 2.0GHz

Features
FLAT PANELS, MULTI-BAND, BROADBAND PLANAR SPIRAL
Model No. Frequency GHz Gain dBi HPBW Az° HPBW EI° Polarisation Dimensions mm
FPA and LPA Series, FLAT PANEL
LPA7-1150R/877 1.10 - 1.20 7.4 70 70 Right Circular 22x166 Ø
FPA13-12V/308 1.13 - 1.23 13 40 40 Vertical 334x334x16
FPA14-12R/792 1.198 - 1.258 13.75 31 31 Right Circular 419x381x21
LPA7-1250VH/247 1.20 - 1.30 2 x 7 80 80 Dual V&H 22x158 Ø
FPA14-13V/430 1.24 - 1.34 14 40 40 Vertical 334x334x16
FPA14-13R/182 1.24 - 1.34 14 40 40 Right Circular 334x334x16
LPA7-13L/607 1.24 - 1.34 7 80 80 Left Circular 23x159 Ø
LPA7X-13R/318 1.25 7 80 80 Right Circular 31x170 Ø
LPA7-1350R/878 1.30 - 1.40 8.2 80 70 Right Circular 191x66 Ø
FPA14-1.4V/1450 1.30 - 1.47 14 40 35 Vertical 334x334x27
FPA14-1385V/1105 1.30 - 1.47 14 40 35 Vertical 334x334x27
FPA14-14R/319 1.32 - 1.44 14 40 40 Right Circular 334x334x16
LPA7X-14R/317 1.32 - 1.44 7 80 80 Right Circular 30x170 Ø
FPA14-1435/169 1.35 - 1.52 14 40 40 Vertical 334x334x15
FPA17-1435V/348 1.35 - 1.52 17 20° 40° Vertical 340x680x22
FPA17143SH/349 1.35 - 1.52 17 20° 40° Horizontal 340x680x22
FPA14-1450R/666 1.35 - 1.55 14 40 40 Right Circular 334x334x16
LPA7X-1450R/201 1.35 - 1.55 7 80 80 Right Circular 30x150 Ø
LPA7-1394R/393 1.36 - 1.44 7 80 80 Right Circular 22x132 Ø
LPA7-1394V-TNC(F)/501 1.36 - 1.44 8 86 72 Vertical 22x132 Ø
LPA7-1394V/285 1.36 - 1.44 8 86 72 Vertical 22x132 Ø
LPA7-14V/276 1.42 - 1.52 7 90 70 Vertical 21x138 Ø
FPA13-15R-D1/1037 1.45 - 1.60 13 35 35 Right Circular 291x291x19
FPA13-15R-SMA/576 1.45 - 1.60 13 40 40 Right Circular 300x300x19
FPA13-15R/107 1.45 - 1.60 13 35 35 Right Circular 300x300x19
LPA7-15R/248 1.45 - 1.60 7 80 80 Right Circular 21x138 Ø
FPA13-16RL/1089 1.45 - 1.66 11@1.45, 13@1.525 35 35 Dual Circular 300x300x11
LPA7-1475RL/1254 1.452 - 1.492 8.5 3 (70-128) 10 (6 -112) Dual Circular 220x160x20
FPA19-15L/1352 1.50 - 1.56 17.8 20 20 Left Circular 600x600x18
LPA7-15R-D2/668 1.50 - 1.62 7 80 80 Right Circular 22x132 Ø
FPA19-15R/153 1.52 - 1.56 17.8 20 20 Right Circular 600x600x18
LPA7-1550L-502/960 1.52 - 1.60 7 80 80 Left Circular 22x132 Ø
LPA7-15R-502/242 1.52 - 1.60 7 80 80 Right Circular 22x132 Ø
LPA7-1.6L/1405 1.52 - 1.66 6.3 71.6 72.5 Left Circular 22x133 Ø
LPA7-16RL/1311 1.52 - 1.66 8 70 70 Dual Circular 172x172x1
LPA7X-16R-D1/1049 1.52 - 1.66 8 65 70 Right Circular 30x170 Ø
LPA7X-16R-D2/1178 1.52 - 1.66 8 65 70 Right Circular 30x170 Ø
LPA7X-16R/341 1.52 - 1.66 8 65 70 Right Circular 30x170 Ø
FPA14-1590L/1265 1.525 - 1.6605 14 27 27 Left Circular 380x380x10
FPA17-1.6L/1426 1.525 - 1.6605 15 22 22 Left Circular 500x500x12
FPA21-16L/1258 1.525 - 1.6605 >21 11 11 Left Circular 896x896x16
FPA21-16R/1127 1.525 - 1.6605 >21 11 11 Right Circular 890x890x10
FPA17-16RL/1096 1.525 - 1.6605 Lport 15.6Rx,15.9Tx
Rport 15.7Rx,16.0Tx
18 35 Dual Circular 572x305x10
FPA17-RBGAN/1281 1.525 - 1.6605 Rx16
Tx16.3
17 29 Right Circular 572x305x10
FPA13-18R/1180 1.60 - 1.95 13 35 35 Right Circular 265x265x23
FPA13-18V-D1/954 1.70 - 1.88 13 40 35 Vertical 403x225x2
FPA13-18V/583 1.70 - 1.88 13 40 35 Vertical 339x224x25
FPA14-1775V/1241 1.70 - 1.88 15 30 30 Vertical 330x330x27
FPA16-18R/1144 1.70 - 1.88 15.5 36 18 Right Circular 546x236x38
LPA7-18V-503/656 1.70 - 1.88 7 80 80 Vertical 23x132 Ø
LPA7-18V-D1/658 1.70 - 1.88 7 80 80 Vertical 23x132 Ø
FPA9-1.8V/9002 1.70 - 1.88 8.5 73 62 Vertical 21x132 Ø
LPA7-18V-502/451 1.71 - 1.88 7 60 80 Vertical 22x132 Ø
LPA7-18R/421 1.72 - 1.82 7.5 - 8 75 75 Right Circular 17x121 Ø
LPA7-1900R/240 1.85 - 1.99 7 80 80 Right Circular 22x132 Ø
FPA13-19V-D1/670 1.85 - 2.00 13 40 40 Vertical 334x334x16
FPA13-19V/229 1.85 - 2.00 13 40 40 Vertical 334x334x16
LPA7-19V/252 1.85 - 2.00 7 80 80 Vertical 17x121 Ø
DLPA5-1945R/1202 1.895 - 1.99 4.8 62.5 53.3 Right Circular 286x160x23
LPA7-21R/1388 1.90 - 2.30 7 75 75 Right Circular 16x121 Ø
LPA7-21R/422 1.90 - 2.30 7 75 75 Right Circular 17x121 Ø
FPA9-2.0V/9003 1.92 - 2.17 8.6 70 60 Vertical 21x132 Ø
LPA7-2050V/912 1.92 - 2.175 7 70 60 Vertical 22x132 Ø
DLPA7-2050-DS45/1107 1.92 - 2.175 7.5 65 65 Dual slant ±45° 100x100x9
FPA13-2050R/1056 1.99 - 2.11 10 50 40 Right Circular 198x163x11
FPA and LPA Series FLAT PANEL, MULTI-BAND
DLPA5-850R-1945R/1189 0.805-0.895, 1.895-1.99 4 80-60 60-45 Right Circular x2 286x160x23
DLPA4-85-R-1945R/1071 0.805-0.895, 1.895-1.99 4(900), 5(1800) 80-60 80-45 Right Circular x2 286x160x24
DLPA4-850R-1845R/1216 0.805-0.895, 1.895-1.99 4(900), 5(1800) 80-60 60-50 Right Circular 286x169x24
DLPA5-850R-1945R/1070 0.805-0.895, 1.895-1.99 6(900), 8(1800) 80-60 60-45 Right Circular x2 286x160x24
DLPA7-892R-1850R/1290 0.824-0.96, 1.71-1.99 8 75 65 Right Circular 298x198x25
DLPA4-915R-1800R/1215 0.87-0.96, 1.71-1.88 4(900), 5(1800) 80-60 60-50 Right Circular 286x160x23
DLPA4-915R-1800R/936 0.87-0.96, 1.71-1.88 4(900), 5(1800) 80-60 60-50 Right Circular 286x160x23
LPA7-900-1800-DF/629 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
LPA7-900-1800-DF2/900 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
LPA7-900-1800-FL/654 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
LPA7-900-1800-NF/694 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
LPA7-900V-1800/609 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
LPA7-900-1800-D2/889 0.87-0.96, 1.71-1.88 6 70 60 Vertical 339x225x25
LPA7-900-1800-DF-FL/653 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x225x25
LPA7-900V-1800V-P1/604 0.87-0.96, 1.71-1.88 6 80 80 Vertical 339x224x25
DLPA5-915R-1800R/1217 0.87-0.96, 1.71-1.88 6(900), 8(1800) 80-60 60-50 Right Circular 286x169x24
DLPA7-915R-1800R-TNC/1136 0.87-0.96, 1.71-1.88 8(900), 9(1800) 80-55 70 Right Circular 256x175x23
LPA6-TRI-FL-D4/957 0.87-0.96, 1.71-1.88,
1.92-2.175
6 80 80 Vertical 339x225x25
LPA7-TRI-FL-D1/768 0.87-0.96, 1.71-1.88,
1.92-2.175
6 80 80 Vertical 339x225x25
LPA6-TRI-FL-D2/955 0.87-0.96, 1.71-1.88,
1.92-2.175
6 80 80 Vertical 339x225x25
LPA7-TRI-FL-D2/1005 0.87-0.96, 1.71-1.88,
1.92-2.175
6 80 80 Vertical 339x225x25
LPA7-TRI-COM/684 0.87-0.96, 1.71-1.88,
1.92-2.175
7 75 60 Vertical 339x225x41
LPA7-TRI-FL-D3/956 0.87-0.96, 1.71-1.88,
1.92-2.175
7 80 80 Vertical 339x225x25
LPA7-TRI-DS2450-DS5500/1090 0.87-0.96, 1.71-1.88,
1.92-2.175, 2.4-2.5,
5.25-5.85
7 60 60 GSM,UMTS - Vertical
ISM, UNII, Dual slant ±45°
339x225x41
FPA13-1800V-2050V/767 1.71 - 1.88, 1.92 - 2.175 12 35 35 Vertical 464x250x25
PSA Series, BROADBAND
UWBA15300/1221 0.15 - 3.00


Right Circular 705x671x36
PSA7530L/1147 0.50 - 3.00 1@500MHz,
4-6@1-3GHz
70-90 70-90 Left Circular 79x240 Ø
PSA-50200-LP/1211 0.50 - 3.00 8 70 60 Right Circular 490x399x30
PSA-8025R/707 0.80 - 2.50 4.5-8 65 65 Right Circular 48x220 Ø
PSA10401L/1169 1.00 - 4.00 4-6 90 90 Left Circular 42x150 Ø
PSA1040R/1366 1.00 - 4.00 -5 to +7.5 75 75 Right Circular 80x100 Ø
PSA10401R/643 1.00 - 4.00 6 90 90 Right Circular 76x150 Ø
SECTOR
Model No. Frequency GHz Gain dBi HPBW Az° HPBW EI° Polarisation Dimensions mm
SA Series, SECTOR
SA13-60-1.09VV/1416 1.03 ±25MHz 13.4 76 18 Vertical 870x217x25
SA11-120-1.3V/1384 1.15 - 1.40 11.5 120 16 Vertical 870x95.6 Ø
SA9-120-1.3V/1445 1.20 - 1.45 9 120 36 Vertical 490x95.6 Ø
SA16-15R/512 1.42 - 1.555 16 60 10 Right Circular 1154x191x15
SA10-13R/126 1.24 - 1.34 10 80 40 Right Circular 290x126x23
SA10-90-1.4V/1250 1.35 - 1.525 9.5 89 35 Vertical 370x360x155
SA10-1394R-701/412 1.39 - 1.398 10 70 40 Right Circular 399x140x13
SA10-1394V-701/582 1.39 - 1.398 10.2 75 35 Vertical 399x140x13
SA10-1394V-701/413 1.39 - 1.398 10.25 76 33 Vertical 399x140x14
SA10-15R/221 1.40 - 1.50 10 80 20 Right Circular 272x126x21
SA13-15L/965 1.40 - 1.50 13 80 20 Left Circular 320x126x21
SA13-15R/212 1.40 - 1.50 13 80 20 Right Circular 532x126x21
SA10-18V/181 1.70 - 1.88 10 80 20 Vertical 286x120x21
SA11-18R-702/340 1.70 - 1.88 10 70 30 Right Circular 399x140x13
SA11-18R/665 1.70 - 1.88 11 75 25 Right Circular 399x140x13
SA16-18-DS45/973 1.70 - 1.88 15 70 9 Dual slant ±45° 1053x126 Ø
SA1-120-1940V/1027 1.70 - 2.17 4 140 80 Vertical 114x44x71
SA10-18V/382 1.71 - 1.88 10 70 40 Vertical 399x140x13
SA11-18R-701/254 1.71 - 1.88 11 75 25 Right Circular 399x140x13
SA17-18DS-45/345 1.71 - 1.88 16.5 65 8 Dual slant ±45° 1100x200x15
SA17-18V/417 1.71 - 1.88 17 70 9 Vertical 1204x140x21
SA11-19R-702/351 1.85 - 1.99 11 70 30 Right Circular 388x140x14
SA16-19V/230 1.85 - 1.99 16 75 10 Vertical 782x150x20
SA18-30-19V/499 1.85 - 1.99 >19 30 8 Vertical 1050x374x14
SA8-180-19V/231 1.85 - 2.00 8 180 20 Vertical 457x57 Ø
SA10-19V-701/434 1.88 - 1.90 10 75 32 Vertical 388x140x14
SA10-40-1910V/471 1.895 - 1.92 10 50 50 Vertical 399x140x13
SA13-2050V/496 1.92 - 2.175 12
70 20 Vertical 399x140x13
MSA5-1400/1131 1.314 - 1.43 12sa 6.5oh 88sa
57oh
19sa
56oh
Vert,Right Circ oh 743x197 Ø
MSA8-13-1910V/472 1.80 - 1.99 13 90 20 Vertical 1662x166 Ø
MSA8-13-1910VH/470 1.855 - 2.00 12 85 75 Dual V&H 1662x166 Ø
OMNI, VERTICAL POLARISATION, CIRCULAR POLARISATION, HEMI OMNI, DIPOLE, BLADE, MULTI-BAND, BROADBAND
Model No. Frequency GHz Gain dBi HPBW Az° HPBW EI° Polarisation Dimensions mm
XPO Series, EXTENDED PERFORMANCE, BROADBAND
XPO2V-0.8-6.0/1485 0.8 - 6.0 2 360 75 Vertical 143x79 dia
XPO4-960-1215/1425 0.96 - 1.215 4 360 33 Vertical 620x79 Ø
XPO2V-1150-1650/1036 1.15 - 1.65 2 360 70 Vertical 249x25 Ø
XPO2V-1650-3000/1354 1.65 - 3.00 2 360 80 Vertical 253x25 Ø
XPO2V-1710-2175/1007 1.70 - 2.175 3.5 360 50 Vertical 147x26 Ø
OA and VOA Series, VERTICAL POLARISATION
VOA5-1030-UT12/1327 1.02 - 1.04 5 360 41 Vertical 663x57 Ø
OA2-1.3V/1430 1.05 - 1.56 2 360 80 Vertical 184x32 Ø
VOA7-1090-UT3/1227 1.06 - 1.12 7 360 19 Vertical 1048x50 Ø
VOA4-1090-UT15-ZF/262 1.08 - 1.10 4 360 40 Vertical 608x57 Ø
OA2-1.3V/1346 1.15 - 1.40 2 360 70 Vertical 184x28 Ø
VOA4-1270/037 1.22 - 1.32 4 360 40 Vertical 658x57 Ø
VOA7-1373/1088 1.33 - 1.415 7 360 20 Vertical 755x57 Ø
OA2-1.5V/1345 1.35 - 1.70 2 360 70 Vertical 184x28 Ø
DVOA4-1454/314 1.37 - 1.52 4 360 40 Vertical 908x57 Ø
VOA4-1400/1130 1.375 - 1.40 3.5 360 50 Vertical 360x150 Ø
VOA7-1450/123 1.40 - 1.50 7 360 20 Vertical 955x36 Ø
VOA4-1500/054 1.43 - 1.57 5 360 40 Vertical 600x57 Ø
VOA10-1615/897 1.59 - 1.64 9 360 10 Vertical 1225x57 Ø
VOA4-1700/176 1.65 - 1.75 4 360 40 Vertical 470x36 Ø
OA2-HP-2.0V/1291 1.65 - 3.00 2 360 80 Vertical 253x25 Ø
OA2-1.6-3.0V/1377 1.65 - 3.00 2.0 360 68 Vertical 186x75 Ø
VOA10-1800/111 1.70 - 1.88 10 360 10 Vertical 1255x57 Ø
VOA7-1800/150 1.70 - 1.88 8.4 360 17 Vertical 625x36 Ø
VOA4-1800/131 1.70 - 1.90 4 360 40 Vertical 405x36 Ø
VOA4-1800/1319 1.70 - 1.90 4 360 40 Vertical 445x36 Ø
VOA10-1900/232 1.85 - 1.95 10 360 10 Vertical 1250x57 Ø
VOA4-1920/158 1.85 - 1.99 4 360 40 Vertical 345x36 Ø
VOA4-1920-DT/1069 1.85 - 1.99 4 360 40 Vertical 345x36 Ø
VOA7-1900/238 1.85 - 1.99 8.4 360 17 Vertical 625x36 Ø
OA4-2.0V/1375 1.92 - 2.17 3.6 360 40 Vertical 306x75 Ø
OA7-2.0V/1376 1.92 - 2.17 6.3 360 21 Vertical 591x75 Ø
Vector OA7-2.0V/9009 1.92 - 2.17 6.3 360 21 Vertical 586x36 Ø
RCO and LCO Series, CIRCULAR POLARISATION
LCO3-1700/1367 1.55 - 1.85 3 360 80 Left Circular 244x100 Ø
RCO3-1700/122 1.55 - 1.85 3 360 80 Right Circular 241x98 Ø
RCO3-19-27-D1/976 1.90 - 2.70 2 360 100 Right Circular 122x101 Ø
EVD2, SVD2 Series, DIPOLE
SVD2-1350-TNC(M)/1424 NEW 0.30 - 0.40 2 360 80 Vertical 170x5 Ø
EVD2-1080-1320-TNC-D1/698 1.08 - 1.32 2 360 80 Vertical 292x15 Ø
EVD2-1080-1320-TNC/562 1.08 - 1.32 2 360 80 Vertical 292x15 Ø
SVD2-1200/845 1.17 - 1.23 2 360 80 Vertical 153x4 Ø
SVD2-1270/074 1.24 - 1.30 2 360 80 Vertical 212x19 Ø
EVD2-1300-N(M)/1214 1.24 - 1.34 2 360 80 Vertical 240x14 Ø
EVD2-1300/018 1.24 - 1.34 2 360 80 Vertical 241x25 Ø
SVD2-1300/137 1.24 - 1.34 2 360 80 Vertical 158x4 Ø
EVD2-1300-short/019 1.24 - 1.38 2 360 80 Vertical 170x25 Ø
SVD2-1297-TNC(M)90/502 1.247 - 1.347 2 360 80 Vertical 160x5 Ø
SVD2-1300-HDSMA/321 1.25 - 1.35 2 360 80 Vertical 155x12 Ø
EVD2-1300/1395 1.275 - 1.35 2 360 70 Vertical 220x45 Ø
SVD2-1.4V/1396 1.295 - 1.415 2 360 80 Vertical 174x11 Ø
SVD2-1380-HDSMA/320 1.32 - 1.44 2 360 80 Vertical 155x12 Ø
FVD2-1394/647 1.345 - 1.435 2 360 80 Vertical 200x19 Ø
EVD2-1400-NM/1264 1.35 - 1.43 2 360 80 Vertical 222x26 Ø
SVD2-1304-SMA(M)/1307 1.35 - 1.43 2 360 80 Vertical 190x11 Ø
SVD2-1.4V/1443 1.35 - 1.45 2 360 80 Vertical 200x21 Ø
EVD2-1400/1340 1.35 - 1.45 2 360 80 Vertical 207x29 Ø
EVD2-1400/329 1.35 - 1.45 2 360 80 Vertical 258x13 Ø
SVD2-1394-NM/626 1.35 - 1.45 2 360 80 Vertical 173x21 Ø
SVD2-1394-SMA90/784 1.35 - 1.45 2 360 80 Vertical 156x10 Ø
SVD2-1394-TNC(M)/282 1.35 - 1.45 2 360 80 Vertical 165x5 Ø
EVD2-1400-D1/1248 1.35 - 1.45 2 360 80 Vertical 206x127 Ø
OA4-1.4V/1483 1.36 - 1.55 5 360 40 Vertical 525x57 Ø
EVD2-1450/124 1.40 - 1.50 2 360 60 Vertical 258x14 Ø
FVD2-1500-D1/1139 1.40 - 1.60 2 360 80 Vertical 328x26 Ø
EVD2-1500/002 1.42 - 1.54 2 360 80 Vertical 205x25 Ø
EVD2-1.5/1432 1.425 - 1.525 2 360 80 Vertical 205x14 Ø
EVD2-1600/530 1.50 - 1.65 2 360 80 Vertical 260x25 Ø
SVD2-1605-HDSMA-F1/431 1.56 - 1.65 2 360 80 Vertical 160x10 Ø
EVD2-1700/071 1.65 - 1.75 2 360 80 Vertical 239x25 Ø
EVD2-1800/595 1.70 - 1.88 2 360 60 Vertical 191x25 Ø
SVD2-1800-NM90/296 1.70 - 1.88 2 360 80 Vertical 102x6 Ø
SVD2-1800-SMA(M)/841 1.70 - 1.88 2 360 80 Vertical 110x6 Ø
SVD2-1800-SMA/721 1.70 - 1.88 2 360 80 Vertical 115x7 Ø
EVD2-1800/017 1.71 - 1.88 2 360 80 Vertical 181x25 Ø
EVD2-1800/017 1.71 - 1.88 2 360 80 Vertical 181x25 Ø
EVD2-1900/087 1.85 - 1.99 2 360 80 Vertical 175x14 Ø
SVD2-1900-NM90/297 1.85 - 2.00 2 360 80 Vertical 102x10 Ø
SVD2-1900/885 1.85 - 2.00 2 360 80 Vertical 102x10 Ø
SVD2-2000-NM/958 1.90 - 2.10 2 360 80 Vertical 102x6 Ø
SVD2-2050-SMA(M)/898 1.92 - 2.17 2 360 80 Vertical 122x11 Ø
EVD2-1920-2175-NM/669 1.92 - 2.175 1-2 360 80 Vertical 185x14 Ø
EVD2-1920-2175-D1/1128 1.92 - 2.175 2 360 80 Vertical 150x29 Ø
EVD2-1920-2175/548 1.92 - 2.175 2 360 80 Vertical 185x25 Ø
EVD2-2050/712 1.92 - 2.175 2 360 75 Vertical 87x68 Ø
FVD2-2050/832 1.99 - 2.11 2 360 80 Vertical 650x22 Ø
SVD2-2050-214/830 1.99 - 2.11 2 360 80 Vertical 350x22 Ø
BLADE
HDA-1.3V/1488 1.26 - 1.40 5 120 70 Vertical 81x37x46
HDA-1297-SMB/546 1.297 - 1.30 2 360 60 Mixed 90x46x44
HDA-1394-MCX/395 1.35 - 1.43 2 360 80 Vertical 82x38x44
HDA-1394-SMA/903 1.35 - 1.43 2 360 80 Dual V&H 82x38x44
HDA-1394-SMA90/785 1.35 - 1.43 2 360 80 Vertical 82x44x38
SBA-1470/702 1.42 - 1.52 0-1 360 80 Vertical 100x67x12
SBA-1480/1297 1.435 - 1.525 2 360 80 Vertical 120x22x2
SBA-1500-502/445 1.45 - 1.55 2 360 80 Vertical 72x14x126
SBA-1500/055 1.45 - 1.55 2 360 80 Vertical 100x9x122
SBA-1700/154 1.65 - 1.75 2 360 80 Vertical 94x100x25
HDA-1800-502-D2/655 1.70 - 1.88 3 140 70 Mixed 90x38x45
HDA-1800-502-D3/1001 1.70 - 1.88 3 142 72 Vertical 90x46x44
HDA-1800-502-D4/1002 1.70 - 1.88 3 140 70 Vertical 90x38x45
HDA-1800-502-SMA/781 1.70 - 1.88 3 142 72 Mixed 81x38x44
HDA-1800-502/381 1.71 - 1.88 3 142 72 Mixed 44x46x38
HDA-1800-2050/769 1.71 - 1.88, 1.92 - 2.175 2 140 70 Dual V&H 180x46x45
SBA-1790/1298 1.755 - 1.825 2 360 80 Vertical 105x30x2
HDA-2050-D1/927 1.92 - 2.175 4.5 150 80 Vertical 90x38x46
HDA-2050-D2/1030 1.92 - 2.175 4.5 150 80 Vertical 90x46x44
HDA-2050/913 1.92 - 2.175 4.5 150 80 Vertical 90x38x44
SBA-2.0/1418 1.98 - 2.01 2 360 60 Vertical 97x50x41
MULTI-BAND OMNIS
DEVD2-900V-1800V-502-D2/1004 0.80-0.90, 1.71-1.88 0(900), 2(1800) 360 75 Vertical 87x100 Ø
DEVD2-900V-1800V-502/605 0.87-0.96, 1.71-1.88 0(900), 2(1800) 360 75 Vertical 87x100 Ø
DEVD2-900V-1800V-502-D1/1003 0.88-0.96, 1.71-1.88 0(900), 2(1800) 36-75 75 Vertical 87x100 Ø
7EVD2-900-5850/1091 0.88-0.96, 1.71-1.88, 1.92-2.17, 2.4-2.5, 5.25-5.85 1(900), 2 360 100 Vertical 103x220 Ø
DEVD2-1800V-2050V/766 1.71 - 1.88, 1.92 - 2.175 0 - 2 360 80 Vertical 87x100 Ø
HOA Series, HEMI OMNI
HOA3-15L/828 1.38 - 1.71 3 150 150 Left Circular 189x75 Ø
HOA3-15R/172 1.38 - 1.71 3 150 150 Right Circular 189x75 Ø
HOA3-15R-SMA/514 1.42 - 1.55 2 150 150 Right Circular 203x75 Ø
HOA3-15L-SMA/557 1.42 - 1.555 2 150 150 Left Circular 203x75 Ø
HOA2-15R/872 1.52 - 1.59 2 360 160 Right Circular 203x75 Ø
HELIX
Model No. Frequency GHz Gain dBi HPBW Az° HPBW EI° Polarisation Dimensions mm
MH Series, HELIX
AMHH8-13R/030 1.00 - 1.40 8-10 60 60 Right Circular 365x156 Ø
AMHP13-13L/909 1.00 - 1.50 13 40 40 Left Circular 757x187 Ø
AMHP13-13R/045 1.00 - 1.50 13 40 40 Right Circular 757x74 Ø
AMHP10-15R/390 1.30 - 1.70 10 50 50 Right Circular 546x51 Ø
AMHS14-15L/1186 1.30 - 1.70 13-15 35 35 Left Circular 635x80 Ø
AMHS14-15R/028 1.30 - 1.70 13-15 35 35 Right Circular 635x80 Ø
AMH16-16L-02/855 1.52 - 1.66 16 30 30 Left Circular 1005x155 Ø
AMH12-2.1R/1188 1.70 - 2.50 12.5 35 35 Right Circular 381x127 Ø