1.0 to 2.0GHz
| Features | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECTIONAL, Single Band, Multi Band, Ultra Wideband, Helix | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| DIRECTIONAL, Single Band | ||||||||
| LR14-SD2-11/531 | 1.05 - 1.20 | 14 | 35 | 35 | Vertical | 399x140x13 | ||
| LPA7-1150R/877 | 1.10 - 1.20 | 7 | 70 | 70 | Right Circular | 22x166 Ø | ||
| FPA13-12V/308 | 1.13 - 1.23 | 13 | 40 | 40 | Vertical | 334x334x16 | ||
| FPA14-12R/792 | 1.20 - 1.26 | 14 | 31 | 31 | Right Circular | 419x381x21 | ||
| LPA7-1250VH/247 | 1.20 - 1.30 | 2 x 7 | 80 | 80 | Dual V&H | 22x158 Ø | ||
| FPA14-13V/430 | 1.24 - 1.34 | 14 | 40 | 40 | Vertical | 334x334x16 | ||
| FPA14-13R/182 | 1.24 - 1.34 | 14 | 40 | 40 | Right Circular | 334x334x16 | ||
| LR14-SD2-13/108 | 1.24 - 1.34 | 14 | 35 | 35 | Vertical | 399x140x13 | ||
| LPA7-13L/607 | 1.24 - 1.34 | 7 | 80 | 80 | Left Circular | 23x159 Ø | ||
| LPA7X-13R/318 | 1.25 - 1.35 | 7 | 80 | 80 | Right Circular | 31x170 Ø | ||
| LPA7-1350R/878 | 1.30 - 1.40 | 8 | 80 | 70 | Right Circular | 191x66 Ø | ||
| FPA14-1.4V/1450 | 1.30 - 1.47 | 14 | 40 | 35 | Vertical | 334x334x27 | ||
| FPA14-1385V/1105 | 1.30 - 1.47 | 14 | 40 | 35 | Vertical | 334x334x27 | ||
| FPA14-14R/319 | 1.32 - 1.44 | 14 | 40 | 40 | Right Circular | 334x334x16 | ||
| LPA7X-14R/317 | 1.32 - 1.44 | 7 | 80 | 80 | Right Circular | 30x170 Ø | ||
| PA5-1360R/1098 | 1.35 - 1.37 | 5 | 80 | 70 | Right Circular | 127x106x11 | ||
| FPA14-1435/169 | 1.35 - 1.52 | 14 | 40 | 40 | Vertical | 334x334x15 | ||
| FPA17-1435V/348 | 1.35 - 1.52 | 17 | 20 | 40 | Vertical | 340x680x22 | ||
| FPA171435H/349 | 1.35 - 1.52 | 17 | 20 | 40 | Horizontal | 340x680x22 | ||
| FPA14-1450R/666 | 1.35 - 1.55 | 14 | 40 | 40 | Right Circular | 334x334x16 | ||
| LPA7X-1450R/201 | 1.35 - 1.55 | 7 | 80 | 80 | Right Circular | 30x150 Ø | ||
| LPA7-1394R/393 | 1.36 - 1.44 | 7 | 80 | 80 | Right Circular | 22x132 Ø | ||
| LPA7-1394V-TNC(F)/501 | 1.36 - 1.44 | 8 | 86 | 72 | Vertical | 22x132 Ø | ||
| LPA7-1394V/285 | 1.36 - 1.44 | 8 | 86 | 72 | Vertical | 22x132 Ø | ||
| LPA7-14V/276 | 1.42 - 1.52 | 7 | 90 | 70 | Vertical | 21x138 Ø | ||
| LPA7-1475RL/1254 | 1.45 - 1.49 | 8 | 3 | 10 | Dual Circular | 220x160x20 | ||
| FPA13-15R-D1/1037 | 1.45 - 1.60 | 13 | 35 | 35 | Right Circular | 300x300x19 | ||
| FPA13-15R-SMA/576 | 1.45 - 1.60 | 13 | 40 | 40 | Right Circular | 300x300x19 | ||
| FPA13-15R/107 | 1.45 - 1.60 | 13 | 35 | 35 | Right Circular | 300x300x19 | ||
| LPA7-15R-D3/839 | 1.45 - 1.60 | 7 | 80 | 80 | Right Circular | 21x138 Ø | ||
| LPA7-15R/248 | 1.45 - 1.60 | 7 | 80 | 80 | Right Circular | 21x138 Ø | ||
| FPA13-16RL/1089 | 1.45 - 1.66 | 11@1.45, 13@1.525 | 35 | 35 | Dual Circular | 300x300x11 | ||
| PA5-1500R/056 | 1.48 - 1.52 | 5 | 100 | 100 | Right Circular | 110x92x1 | ||
| FPA14-16R-F01/495 | 1.50 - 1.55 | 13 | 40 | 40 | Right Circular | 24x305 Ø | ||
| FPA19-15L/1352 | 1.50 - 1.56 | 18 | 20 | 20 | Left Circular | 600x600x18 | ||
| LPA7-15R-D2/668 | 1.50 - 1.62 | 7 | 80 | 80 | Right Circular | 22x132 Ø | ||
| FPA19-15R/153 | 1.52 - 1.56 | 18 | 20 | 20 | Right Circular | 600x600x18 | ||
| LPA7-1550R-D2/380 | 1.52 - 1.58 | 7 | 80 | 80 | Right Circular | 38x132 Ø | ||
| LPA7-1550L-502/960 | 1.52 - 1.60 | 7 | 80 | 80 | Left Circular | 22x132 Ø | ||
| FPA10-1.6RL/1455 | 1.52 - 1.66 | 10 | 72 | 36 | DualCircular | 250x110x17 | ||
| FPA14-1590L/1265 | 1.52 - 1.66 | 14 | 27 | 27 | Left Circular | 380x380x10 | ||
| FPA17-1.6L/1426 | 1.52 - 1.66 | 15 | 22 | 22 | Left Circular | 500x500x12 | ||
| FPA17-16R/1275 | 1.52 - 1.66 | 15 | 22 | 22 | Right Circular | 500x500x12 | ||
| FPA17-16RL/1096 | 1.52 - 1.66 | 16 | 18 | 35 | Dual Circular | 572x305x10 | ||
| FPA17-RBGAN/1281 | 1.52 - 1.66 | 16 | 17 | 29 | Right Circular | 572x305x10 | ||
| FPA17-1.6R/1359 | 1.52 - 1.66 | 17 | 22 | 22 | Right Circular | 500x500x12 | ||
| FPA17-16R-EC1/469 | 1.52 - 1.66 | 18 | 22 | 22 | Right Circular | 608x608x11 | ||
| FPA21-16L/1258 | 1.52 - 1.66 | 21 | 11 | 11 | Left Circular | 896x896x16 | ||
| FPA21-16R/1127 | 1.52 - 1.66 | 21 | 11 | 11 | Right Circular | 890x890x10 | ||
| LPA7-1.6L/1405 | 1.52 - 1.66 | 6 | 71.6 | 72.5 | Left Circular | 22x133 Ø | ||
| FPA7-1.6L/1510 | 1.52 - 1.66 | 6 | 84 | 65 | Vertical | 120x100x18 | ||
| FPA8-1.6RL/1563 | 1.52 - 1.66 | 7 | 67 | 65 | Dual Circular | 21.7x132.6 Ø | ||
| LPA7-1590V-FL/1337 | 1.52 - 1.66 | 7 | 84 | 65 | Vertical | 120x100x18 | ||
| LPA7-16RL/1311 | 1.52 - 1.66 | 8 | 70 | 70 | Dual Circular | 172x172x1 | ||
| LPA7X-16R-D1/1049 | 1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | ||
| LPA7X-16R/341 | 1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | ||
| LPA7X-16R-D2/1178 | 1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | ||
| PA5-GPS-UE3/277 | 1.575 | 5 | 90 | 90 | Right Circular | 2x90 Ø | ||
| FPA13-18R/1523 | 1.60 - 1.95 | 13 | 35 | 35 | Right Circular | 265x265x23 | ||
| FPA13-18R/1180 | 1.60 - 1.95 | 13 | 35 | 35 | Right Circular | 265x265x23 | ||
| PA5-1660V/1116 | 1.65 - 1.67 | 6 | 90 | 90 | Vertical | 110x100x1 | ||
| LPA7-17R/136 | 1.65 - 1.75 | 7 | 80 | 80 | Right Circular | 16x121 Ø | ||
| FPA13-18V-D1/954 | 1.70 - 1.88 | 13 | 40 | 35 | Vertical | 403x225x2 | ||
| FPA13-18V/583 | 1.70 - 1.88 | 13 | 40 | 35 | Vertical | 339x224x25 | ||
| FPA16-18R/1144 | 1.70 - 1.88 | 15 | 36 | 18 | Right Circular | 546x236x38 | ||
| FPA14-1775V/1241 | 1.70 - 1.88 | 15 | 30 | 30 | Vertical | 330x330x27 | ||
| FPA16-18V/923 | 1.70 - 1.88 | 16 | 18 | 36 | Vertical | 546x236x38 | ||
| LPA7-18V-503/656 | 1.70 - 1.88 | 7 | 80 | 80 | Vertical | 23x132 Ø | ||
| LPA7-18V-D1/658 | 1.70 - 1.88 | 7 | 80 | 80 | Vertical | 23x132 Ø | ||
| LPA7-1800V/1226 | 1.70 - 1.88 | 9 | 70 | 60 | Vertical | 170x170x26 | ||
| LPA7-18V/132 | 1.71 - 1.88 | 7 | 60 | 80 | Vertical | 16x121 Ø | ||
| LPA7-18V-502/451 | 1.71 - 1.88 | 7 | 60 | 80 | Vertical | 22x132 Ø | ||
| FPA14-1850/948 | 1.71 - 1.99 | 14 | 40 | 20 | Vertical | 254x190x25 | ||
| LPA7-18R/421 | 1.72 - 1.82 | 8 | 75 | 75 | Right Circular | 17x121 Ø | ||
| MPA6-19R-C1/147 | 1.80 - 2.00 | 6 | 90 | 90 | Right Circular | 68x68x16 | ||
| FPA17-1920/810 | 1.85 - 1.99 | 17 | 22 | 22 | Vertical | 377x377x11 | ||
| FPA13-19V-D1/670 | 1.85 - 2.00 | 13 | 40 | 40 | Vertical | 334x334x16 | ||
| FPA13-19V/229 | 1.85 - 2.00 | 13 | 40 | 40 | Vertical | 334x334x16 | ||
| LPA7-19V/252 | 1.85 - 2.00 | 7 | 80 | 80 | Vertical | 17x121 Ø | ||
| DLPA5-1945R/1202 | 1.89 - 1.99 | 5 | 62.5 | 53.3 | Right Circular | 286x160x23 | ||
| LPA7-21R/1388 | 1.90 - 2.30 | 7 | 75 | 75 | Right Circular | 16x121 Ø | ||
| LPA7-21R/422 | 1.90 - 2.30 | 7 | 75 | 75 | Right Circular | 17x121 Ø | ||
| DLPA7-2050-DS45/1107 | 1.92 - 2.17 | 7 | 65 | 65 | Dual ±45° | 100x100x9 | ||
| LPA7-2050V/912 | 1.92 - 2.17 | 7 | 70 | 60 | Vertical | 22x132 Ø | ||
| FPA13-2050R/1056 | 1.99 - 2.11 | 10 | 50 | 40 | Right Circular | 198x163x11 | ||
| DIRECTIONAL, Multi Band | ||||||||
| DLPA5-850R-1945R/1189 | 0.80 - 0.89, 1.89 - 1.99 |
4 | 80-60 | 60-45 | Right Circular | 286x160x23 | ||
| DLPA4-850R-1845R/1216 | 0.80 - 0.89, 1.89 - 1.99 |
4(900), 5 |
80-60 | 60-50 | Right Circular | 286x169x24 | ||
| DLPA4-850R-1945R/1071 | 0.80 - 0.89, 1.89 - 1.99 |
4(900), 5 |
80-60 | 80-45 | Right Circular | 286x160x24 | ||
| DLPA5-850R-1945R/1070 | 0.80 - 0.89, 1.89 - 1.99 |
6(900), 8 |
80-60 | 60-45 | Right Circular | 286x160x24 | ||
| DLPA7-892R-1840R/1522 | 0.82 - 0.96, 1.71 - 1.99 |
8 | 75-53 | 65-53 | Right Circular | 298x198x25 | ||
| DLPA7-892R-1850R/1290 | 0.82 - 0.96, 1.71 - 1.99 |
8 | 75 | 65 | Right Circular | 298x198x25 | ||
| DLPA4-915R-1800R/1215 | 0.87 - 0.96, 1.71 - 1.88 |
4(900), 5 |
80-60 | 60-50 | Right Circular | 286x160x23 | ||
| DLPA4-915R-1800R/936 | 0.87 - 0.96, 1.71 - 1.88 |
4(900), 5 |
80-60 | 60-50 | Right Circular | 286x160x23 | ||
| LPA7-900-1800-DF/1408 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-900-1800-DF/629 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-DF2/900 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-FL/654 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-NF/694 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900V-1800/609 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-900-1800-D2/889 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 70 | 60 | Vertical | 339x225x25 | ||
| LPA7-900-1800-DF-FL/653 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-900V-1800V-P1/604 | 0.87 - 0.96, 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| DLPA5-915R-1800R/0880 | 0.87 - 0.96, 1.71 - 1.88 |
6(900), 8 |
80-60 | 60-50 | Right Circular | 286x160x23 | ||
| DLPA5-915R-1800R/1217 | 0.87 - 0.96, 1.71 - 1.88 |
6(900), 8 |
80-60 | 60-50 | Right Circular | 286x169x24 | ||
| DLPA7-915R-1800R-TNC/1136 | 0.87 - 0.96, 1.71 - 1.88 |
8(900), 9 |
80-55 | 55-70 | Right Circular | 256x175x23 | ||
| LPA6-TRI-FL-D4/957 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-FL-D1/768 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA6-TRI-FL-D2/955 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-FL-D2/1005 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-FL/652 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x224x25 | ||
| LPA7-TRI-COM/684 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
7 | 75 | 60 | Vertical | 339x225x41 | ||
| LPA7-TRI-FL-D3/956 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
7 | 80 | 80 | Vertical | 339x225x25 | ||
| LPA7-TRI-DS2450-DS5500/1090 | 0.87 - 0.96, 1.71 - 1.88, 1.92 - 2.17, 2.40 - 2.50, 5.25 - 5.85 |
7 | 60 | 60 | GSM,UMTS - Vertical ISM, UNII, Dual ±45° |
339x225x41 | ||
| FPA7-TRI/1589 | 0.88 - 0.96, 1.71 - 1.88, 1.92 - 2.17 |
8 | 70 | 60 | Right Circular | 339x225x18 | ||
| LPA7-1.6L-GPS/1459 | 1.52 - 1.66, 1.56 - 1.59 |
Sat 7 GPS 31 amp |
Sat 70 >GPS 70 |
Sat70 GPS 74 |
Sat Left circular GPS Right circular |
37x132 Ø | ||
| FPA13-1800V-2050V/767 | 1.71 - 1.88, 1.92 - 2.17 |
12 | 35 | 35 | Vertical | 464x250x25 | ||
| DFPA15-1.8R-2.5R/1391 | 1.79 - 1.87, 2.48 - 2.58 |
14 | 30 | 30 | Right Circular | 600x350x27 | ||
| DIRECTIONAL, Ultra Wideband | ||||||||
| UWBA15300/1221 | 0.15 - 3.00 | See datasheet | See datasheet | See datasheet | Right Circular | 705x671x36 | ||
| PSA45010R/356 | 0.42-1.00, 1.70-1.90 |
6 | 90 | 90 | Right Circular | 205x374 Ø | ||
| PSA7530L/1147 | 0.50 - 3.00 | 1 (0.5) 4-6 (1-3) |
70-90 | 70-90 | Left Circular | 79x240 Ø | ||
| PSA 75301R/170 | 0.50 - 3.00 | 6 | 70 | 90 | Right Circular | 55x240 Ø | ||
| PSA-50200-LP/1211 | 0.50 - 3.00 | 8 | 70 | 60 | Right Circular | 490x399x30 | ||
| BDPSA-50800-D2/1160 | 0.50 - 8.00 | 5 | 80 | 70 | Dual Circular | 425x300x20 | ||
| BDFPA-0.6-4.0-RL/1313 | 0.60 - 4.00 | 4 | 75 | 75 | Dual Circular | 280x227x50 | ||
| FPA4-0.6-6.0R/1562 | 0.60 - 6.00 | See datasheet | See datasheet | See datasheet | Right Circular | 50x219 Ø | ||
| PSA-8025R/707 | 0.80 - 2.50 | 4.5-8 | 65 | 65 | Right Circular | 48x220 Ø | ||
| FPA3-0.8-6.0R/1329 | 0.80 - 6.00 | 4 | 80 | 80 | Right Circular | 48X220 Ø | ||
| PSA1040R/1366 | 1.00 - 4.00 | -5 to +7.5 | 75 | 75 | Right Circular | 80x100 Ø | ||
| PSA10401L/1169 | 1.00 - 4.00 | 6 | 90 | 90 | Left Circular | 42x150 Ø | ||
| PSA10401R/643 | 1.00 - 4.00 | 6 | 90 | 90 | Right Circular | 76x150 Ø | ||
| DIRECTIONAL, Helix |
||||||||
| AMHH8-13R/030 | 1.00 - 1.40 | 10 | 60 | 60 | Right Circular | 365x156 Ø | ||
| AMHP13-13L/909 | 1.00 - 1.50 | 13 | 40 | 40 | Left Circular | 757x187 Ø | ||
| AMHP13-13R/045 | 1.00 - 1.50 | 13 | 40 | 40 | Right Circular | 757x74 Ø | ||
| AMHP10-15R/390 | 1.30 - 1.70 | 10 | 50 | 50 | Right Circular | 546x51 Ø | ||
| AMHH10-15R/008 | 1.30 - 1.70 | 13 | 40 | 40 | Right Circular | 358x155 Ø | ||
| AMHS14-15L/1186 | 1.30 - 1.70 | 15 | 35 | 35 | Left Circular | 635x80 Ø | ||
| AMHS14-15R/028 | 1.30 - 1.70 | 15 | 35 | 35 | Right Circular | 635x80 Ø | ||
| AMH16-16L-02/855 | 1.52 - 1.66 | 16 | 30 | 30 | Left Circular | 1005x155 Ø | ||
| AMH16-16R-02/082 | 1.52 - 1.66 | 16 | 30 | 30 | Right Circular | 1005x155 Ø | ||
| AMH12-2.1R/1188 | 1.70 - 2.50 | 12 | 35 | 35 | Right Circular | 381x127 Ø | ||
| DIRECTIONAL, Vector series for WiMAX & LTE | ||||||||
| FPA9-1.8V/9002 | 1.70 - 1.88 | 8 | 73 | 62 | Vertical | 21x132 dia | ||
| FPA9-2.0V/9003 | 1.92 - 2.17 | 9 | 70 | 60 | Vertical | 21x132 dia | ||
| SECTOR and MULTI-SECTOR | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| SA Series, SECTOR | ||||||||
| SA13-60-1.03V/1416 | 1.03 ±25MHz | 13 | 76 | 18 | Vertical | 870x217x25 | ||
| SA11-120-1.3V/1384 | 1.15 - 1.40 | 11 | 120 | 16 | Vertical | 870x95.6 Ø | ||
| SA9-120-1.3V/1560 | 1.15 - 1.45 | 9 | 120 | 36 | Vertical | 490x98 Ø | ||
| SA9-200-1.3V/1578 | 1.15 - 1.45 | 9 | 200 | 18 | Vertical | 870x98 Ø | ||
| SA9-120-1.3V/1445 | 1.20 - 1.45 | 9 | 120 | 36 | Vertical | 490x95.6 Ø | ||
| SA10-13R/126 | 1.24 - 1.34 | 10 | 80 | 40 | Right Circular | 290x126x23 | ||
| SA10-90-1.4V/1250 | 1.35 - 1.52 | 10 | 89 | 35 | Vertical | 370x360x155 | ||
| SA10-1394V-701/413 | 1.39 - 1.40 | 10 | 76 | 33 | Vertical | 399x140x14 | ||
| SA10-1394R-701/412 | 1.39 - 1.40 | 10 | 70 | 40 | Right Circular | 399x140x13 | ||
| SA10-1394V-701/582 | 1.39 - 1.40 | 10 | 75 | 35 | Vertical | 399x140x13 | ||
| SA10-70-1.4V/1506 | 1.39 - 1.40 | 10 | 75 | 35 | Vertical | 399x140x14 | ||
| SA10-15R/221 | 1.40 - 1.50 | 10 | 80 | 20 | Right Circular | 272x126x21 | ||
| SA13-15L/965 | 1.40 - 1.50 | 13 | 80 | 20 | Left Circular | 320x126x21 | ||
| SA13-15R/212 | 1.40 - 1.50 | 13 | 80 | 20 | Right Circular | 532x126x21 | ||
| SA16-15R/512 | 1.42 - 1.55 | 16 | 60 | 10 | Right Circular | 1154x191x15 | ||
| SA10-18V/181 | 1.70 - 1.88 | 10 | 80 | 40 | Vertical | 286x120x21 | ||
| SA11-18R-702/340 | 1.70 - 1.88 | 10 | 70 | 30 | Right Circular | 399x140x13 | ||
| SA10-18V-502/289 | 1.70 - 1.88 | 10 | 80 | 40 | Vertical | 300x246x20 | ||
| SA10-18V-701/385 | 1.70 - 1.88 | 10 | 80 | 40 | Vertical | 300x245x20 | ||
| SA11-18R/665 | 1.70 - 1.88 | 11 | 75 | 25 | Right Circular | 399x140x13 | ||
| SA16-18-DS45/973 | 1.70 - 1.88 | 15 | 70 | 9 | Dual ±45° | 1053x126 Ø | ||
| SA2-120-1940V/1027 | 1.70 - 2.17 | 4 | 140 | 80 | Vertical | 114x44x71 | ||
| SA10-18V/382 | 1.71 - 1.88 | 10 | 70 | 40 | Vertical | 399x140x13 | ||
| SA11-18R-701/254 | 1.71 - 1.88 | 11 | 75 | 25 | Right Circular | 399x140x13 | ||
| SA17-18V/417 | 1.71 - 1.88 | 17 | 70 | 9 | Vertical | 1204x140x21 | ||
| SA11-19R-702/351 | 1.85 - 1.99 | 11 | 70 | 30 | Right Circular | 388x140x14 | ||
| SA16-19V/230 | 1.85 - 1.99 | 16 | 75 | 10 | Vertical | 782x150x20 | ||
| SA18-30-19V/499 | 1.85 - 1.99 | 19 | 30 | 8 | Vertical | 1050x374x14 | ||
| SA8-180-19V/231 | 1.85 - 2.00 | 8 | 180 | 20 | Vertical | 457x57 Ø | ||
| SA10-19V-701/434 | 1.88 - 1.90 | 10 | 75 | 32 | Vertical | 388x140x14 | ||
| SA10-40-1910V/471 | 1.89 - 1.92 | 10 | 50 | 50 | Vertical | 399x140x13 | ||
| SA13-2050V/496 | 1.92 - 2.17 | 12 |
70 | 20 | Vertical | 399x140x13 | ||
| MSA Series, MULTI-SECTOR | ||||||||
| MSA7-1030V/1244 | 1.01 - 1.05 |
13 sa 8 oh |
76 sa 67 oh |
18 sa, 66 oh |
Vertical sa, Right Circ oh |
870x217 Ø | ||
| MSA5-1400/1131 | 1.31 - 1.43 | 12 sa 5 oh |
sa 88 oh 57 |
sa 19 oh 56 |
Vertical oh Right Circ oh |
743x197 Ø | ||
| OMNI, Single Band, Multi Band, Ultra Wideband, Extended Performance, Vector, Hemi Omni | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| OMNI, Single Band | ||||||||
| VOA5-1030-UT12/1327 | 1.02 - 1.04 | 5 | 360 | 41 | Vertical | 663x57 Ø | ||
| OA2-1.3V/1430 | 1.05 - 1.56 | 2 | 360 | 80 | Vertical | 184x32 Ø | ||
| VOA7-1090-UT3/1227 | 1.06 - 1.12 | 7 | 360 | 19 | Vertical | 1048x50 Ø | ||
| VOA4-1090-UT15-ZF/262 | 1.08 - 1.10 | 4 | 360 | 40 | Vertical | 608x57 Ø | ||
| EVD2-1080-1320-TNC-D1/698 | 1.08 - 1.32 | 2 | 360 | 80 | Vertical | 292x15 Ø | ||
| EVD2-1080-1320-TNC/562 | 1.08 - 1.32 | 2 | 360 | 80 | Vertical | 292x15 Ø | ||
| HDA-1.2V/1545 | 1.15 - 1.26 | 1 | 120 | 100 | Vertical | 82x38x47 | ||
| OA2-1.3V/1346 | 1.15 - 1.40 | 2 | 360 | 70 | Vertical | 184x28 Ø | ||
| OA4-1.3V/1536 | 1.15 - 1.40 | 4 | 360 | 36 | Vertical | 380x25 Ø | ||
| SVD2-1200/845 | 1.17 - 1.23 | 2 | 360 | 80 | Vertical | 208x6 Ø | ||
| HDA-1275/1561 | 1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x75x2 | ||
| HDA-1275/1148 | 1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x74x1 | ||
| HDA-1275/1274 | 1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x59x1 | ||
| VOA4-1270/037 | 1.22 - 1.32 | 4 | 360 | 40 | Vertical | 658x57 dia | ||
| SVD2-1270/074 | 1.24 - 1.30 | 2 | 360 | 80 | Vertical | 212x19 dia | ||
| EVD2-1300/018 | 1.24 - 1.34 | 2 | 360 | 80 | Vertical | 241x25 Ø | ||
| SVD2-1297-TNC(M)90/502 | 1.24 - 1.34 | 2 | 360 | 80 | Vertical | 160x5 Ø | ||
| EVD2-1300-N(M)/1214 | 1.24 - 1.34 | 2 | 360 | 80 | Vertical | 240x14 Ø | ||
| SVD2-1300/137 | 1.24 - 1.34 | 2 | 360 | 80 | Vertical | 158x4 Ø | ||
| EVD2-1300-short/019 | 1.24 - 1.38 | 2 | 360 | 80 | Vertical | 170x25 Ø | ||
| SVD2-1300-HDSMA/321 | 1.25 - 1.35 | 2 | 360 | 80 | Vertical | 155x12 Ø | ||
| HDA-1.3V/1488 | 1.26 - 1.40 | 5 | 120 | 70 | Vertical | 81x37x46 | ||
| EVD2-1300/1395 | 1.27 - 1.35 | 2 | 360 | 70 | Vertical | 220x45 Ø | ||
| SVD2-1.4V/1396 | 1.29 - 1.41 | 2 | 360 | 80 | Vertical | 174x11 Ø | ||
| SVD2-1350-TNC(M)90/1424 | 1.30 - 1.40 | 2 | 360 | 80 | Vertical | 170x5 Ø | ||
| RCO3-1394/394 | 1.30 - 1.45 | 3 | 360 | 80 | Right Circular | 179x114 Ø | ||
| SVD2-1380-HDSMA/320 | 1.32 - 1.44 | 2 | 360 | 80 | Vertical | 155x12 Ø | ||
| VOA7-1373/361 | 1.33 - 1.41 | 7 | 360 | 20 | Vertical | 905x57 Ø | ||
| VOA7-1373/1088 | 1.33 - 1.41 | 7 | 360 | 20 | Vertical | 755x57 Ø | ||
| FVD2-1394/647 | 1.34 - 1.43 | 2 | 360 | 80 | Vertical | 200x19 Ø | ||
| HDA-1394-SMA/903 | 1.35 - 1.43 | 2 | 360 | 80 | Dual V&H | 82x38x44 | ||
| EVD2-1400-NM/1264 | 1.35 - 1.43 | 2 | 360 | 80 | Vertical | 222x26 Ø | ||
| SVD2-1304-SMA(M)/1307 | 1.35 - 1.43 | 2 | 360 | 80 | Vertical | 190x11 Ø | ||
| HDA-1394-SMA90/785 | 1.35 - 1.43 | 2 | 360 | 80 | Vertical | 82x44x38 | ||
| EVD2-1400/1340 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 207x29 Ø | ||
| EVD2-1400/329 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 258x13 Ø | ||
| SVD2-1.4V/1443 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 200x21 Ø | ||
| SVD2-1394-SMA90/784 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 156x10 Ø | ||
| SVD2-1394-TNC(M)/282 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 165x5 Ø | ||
| EVD2-1400-D1/1248 | 1.35 - 1.45 | 2 | 360 | 80 | Vertical | 220x45 Ø | ||
| OA4-1.4V/1515 | 1.35 - 1.45 | 5 | 360 | 37 | Vertical | 389x25 Ø | ||
| OA8-1.4V/1251 | 1.35 - 1.525 | 9 | 360 | 12.6 | Vertical | 1208x57 Ø | ||
| OA2-1.5V/1345 | 1.35 - 1.70 | 2 | 360 | 70 | Vertical | 184x28 Ø | ||
| OA4-1.4V/1451 | 1.36 - 1.55 | 5 | 360 | 40 | Vertical | 360x150 Ø | ||
| OA4-1.4V/1483 | 1.36 - 1.55 | 5 | 360 | 40 | Vertical | 525x57 Ø | ||
| VOA4-1400/1130 | 1.37 - 1.40 | 3 | 360 | 50 | Vertical | 360x150 Ø | ||
| DVOA4-1454/314 | 1.37 - 1.52 | 4 | 360 | 40 | Vertical | 908x57 Ø | ||
| OA4-1.4V/1439 | 1.375 - 1.40 | 3 | 360 | 50 | Vertical | 525x57 Ø | ||
| EVD2-1450/124 | 1.40 - 1.50 | 2 | 360 | 60 | Vertical | 258x14 Ø | ||
| FVD2-1500-D1/1139 | 1.40 - 1.60 | 2 | 360 | 80 | Vertical | 328x26 Ø | ||
