4.0 to 6.0GHz Antennas
| Features | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECTIONAL, Single Band, Multi Band, Ultra Wideband, Helix, Vector for WiMAX and LTE | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| DIRECTIONAL, Single Band | ||||||||
| FPA19-39V-D1/190 | 3.60 - 4.10 | 19 | 20 | 20 | Vertical | 238x238x10 | ||
| FPA13-39V/209 | 3.70 - 4.10 | 13 | 40 | 40 | Vertical | 118x118x10 | ||
| LPA7-40R/1051 | 3.70 - 4.20 | 8 | 65 | 65 | Right Circular | 57x63x25 | ||
| FPA13-45R/246 | 4.25 - 4.75 | 13 | 40 | 40 | Right Circular | 118x118x10 | ||
| FPA21-10-47V/1153 | 4.40 - 4.85 | 20 | 10 | 19 | Vertical | 386x216x10 | ||
| FPA21-10-47R/591 | 4.40 - 4.85 | 21 | 10 | 20 | Right Circular | 386x256x10 | ||
| FPA20-47R-TNC/1183 | 4.40 - 5.00 | 19 | 14 | 14 | Right Circular | 265x265x22 | ||
| FPA20-4.7V/9701 | 4.40 - 5.00 | 20 | 14 | 14 | Vertical | 265x265x23 | ||
| FPA20-47V/1162 | 4.40 - 5.00 | 20 | 14 | 14 | Vertical | 265x265x22 | ||
| FPA20-47V/1323 | 4.40 - 5.00 | 20 | 14 | 14 | Vertical | 265x265x22 | ||
| FPA24-4.7R/1509 | 4.40 - 5.00 | 24 | 8 | 8 | Right Circular | 445x445x23 | ||
| FPA26-47V/1157 | 4.40 - 5.00 | 26 | 6 | 6 | Vertical | 600x600x24 | ||
| FPA26-47V/1322 | 4.40 - 5.00 | 26 | 6 | 6 | Vertical | 600x600x24 | ||
| DPA1-47R/1163 | 4.40 - 5.00 | 3 | 62.5 | 61.5 | Right Circular | 9x62 Ø | ||
| DPA1-47VH/1164 | 4.40 - 5.00 | 3 | 70 | 51 | Dual V&H | 9x62 Ø | ||
| LPA7-47R/542 | 4.40 - 5.00 | 7 | 75 | 75 | Right Circular | 10x84 Ø | ||
| FPA18-48R/751 | 4.60 - 5.00 | 17 | 20 | 20 | Right Circular | 201x20x10 | ||
| LPA7-51V/322 | 4.80 - 5.40 | 7 | 90 | 70 | Vertical | 35x35x8 | ||
| LPA7-51R/454 | 5.00 - 5.20 | 7 | 52 | 55 | Right Circular | 12x70 Ø | ||
| FPA21-10A-50R/590 | 5.07 - 5.52 | 22 | 10 | 20 | Right Circular | 386x256x10 | ||
| FPA19-52R/408 | 5.15 - 5.35 | 18 | 20 | 20 | Right Circular | 201x201x10 | ||
| FPA19-52V/388 | 5.15 - 5.35 | 19 | 19 | 18 | Vertical | 201x201x9 | ||
| 8LPA7-54VH-OCT/1104 | 5.15 - 5.72 | 6 | 75 | 75 | Dual V&H | 9x120 Ø | ||
| FPA19-55VH-D2/516 | 5.20 - 5.82 | 17 | 20 | 20 | Dual V&H | 212x212x4 | ||
| FPA19-55V/448 | 5.20 - 5.82 | 18 | 20 | 20 | Vertical | 193x193x9 | ||
| FPA19-55VH/490 | 5.20 - 5.82 | 18 | 20 | 20 | Dual V&H | 193x193x9 | ||
| LPA7-55R/947 | 5.20 - 5.82 | 7 | 60 | 60 | Right Circular | 14x84 Ø | ||
| LPA7-57R/216 | 5.40 - 6.00 | 7 | 80 | 80 | Right Circular | 14x84 Ø | ||
| LPA7-58V/706 | 5.60 - 6.00 | 7 | 80 | 80 | Vertical | 14x84 Ø | ||
| FPA19-58V-701/474 | 5.72 - 5.82 | 18 | 18 | 18 | Vertical | 225x225x12 | ||
| FPA22-58V-701/935 | 5.72 - 5.82 | 22 | 10 | 10 | Vertical | 343x343x16 | ||
| LPA-60R/674 | 5.80 - 6.20 | 8 | 70 | 70 | Right Circular | 14x84 Ø | ||
| FPA23-61V/1132 | 5.80 - 6.40 | 23 | 7 | 7 | Vertical | 373x373x16 | ||
| FPA23-61VH/1072 | 5.80 - 6.40 | 23 | 7 | 7 | Dual V&H | 380x380x16 | ||
| FPA23-61V/1266 | 5.80 - 6.40 | 27 | 6.8 | 6.5 | Vertical | 411x455x14 | ||
| FPA21-62L/1119 | 5.90 - 6.40 | 21 | 11 | 11 | Left Circular | 8x281 Ø | ||
| LPA7-62L/1053 | 5.90 - 6.45 | 7 | 70 | 70 | Left Circular | 44.5x38x10 | ||
| DIRECTIONAL, Multi Band | ||||||||
| LPA7-TRI-DS2450-DS5500/1090 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 2.40 - 2.50 5.25 - 5.85 |
7 | 60 | 60 | GSM,UMTS Vertical ISM, UNII Dual ±45° |
339x225x41 | ||
| DLPA7-2.5-5.5DS/1315 | 2.40 - 2.50 5.15 - 5.85 |
7 | 60 | 60 | Dual ±45° | 37x132 Ø | ||
| DLPA6-2.5-5.5DS/1314 | 2.40 - 2.50 5.15 - 5.85 |
6 | 60 | 60 | Dual ±45° | 55x161 Ø | ||
| DIRECTIONAL, Ultra Wideband | ||||||||
| BDPSA-50800-D2/1160 | 0.50 - 8.00 | 5 | 80 | 70 | Dual Circular | 425x300x20 | ||
| FPA4-0.6-6.0R/1562 | 0.60 - 6.00 | See datasheet | See datasheet | See datasheet | Right Circular | 50x219 Ø | ||
| FPA3-0.8-6.0R/1329 | 0.80 - 6.00 | 4 | 80 | 80 | Right Circular | 48X220 Ø | ||
| PSA0218L/1501 | 2.00 - 18.00 | 0 | 75 | 75 | Left Circular | 40x51 Ø | ||
| PSA0218L/1276 | 2.00 - 18.00 | 1(2-4) 2(4-18) |
75 | 75 | Left Circular | 39x61 Ø | ||
| PSA0218R/1277 | 2.00 - 18.00 | -1(2-4) 2(4-18) |
75 | 75 | Right Circular | 65x68 Ø | ||
| PSA0218R/1278 | 2.00 - 18.00 | -1(2-4) 2(4-18) |
75 | 75 | Right Circular | 39x61 Ø | ||
| PSA0218L/1084 | 2.00 - 18.00 | -3(2-4) 2(4-18) |
75 | 75 | Left Circular | 65x68 Ø | ||
| PSA0218L/1361 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | Left Circular | 59x61 Ø | ||
| PSA0218L/1333 | 2.00 - 18.00 | -4(2-4) 2(4-18) |
75 | 110 | Left Circular | 51x61 Ø | ||
| PSA0218R/1360 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | Right Circular | 51x61 Ø | ||
| PSA0218R/1362 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | RIght Circular | 51x61 Ø | ||
| DIRECTIONAL, Helix | ||||||||
| AMHH12-58R/217 | 5.50 - 6.20 | 12 | 45 | 45 | Right Circular | 207x155 | ||
| DIRECTIONAL, Vector for WiMAX and LTE | ||||||||
| Vector FPA23-5.5V/9507 | 4.90 - 5.90 | 23 | 8 | 8 | Vertical | 450x450 | ||
| Vector FPA19-5.5V/9506 | 5.15 - 5.85 | 19 | 17.5 | 15.5 | Vertical | 240x240x29 | ||
| Vector FPA18-5.8V/9510 | 5.72 - 5.87 | 18 | 20 | 20 | Vertical | 240x240x29 | ||
| Vector FPA23-5.8V/9511 | 5.72 - 5.87 | 23 | 8 | 8 | Vertical | 430x430x29 | ||
| SECTOR | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| SECTOR | ||||||||
| SA6-180-36V/558 | 3.00 - 4.30 | 6 | 180 | 35 | Vertical | 205x75 Ø | ||
| SA10-40R/1052 | 3.70 - 4.20 | 10 | 70 | Right Circular | 114x57x25 | |||
| SA6-180-51V/559 | 4.30 - 6.00 | 6 | 180 | 35 | Vertical | 205x57 Ø | ||
| SA14-60-47R/1165 | 4.40 - 5.00 | 14 | 60 | 9 | Right Circular | 408x76x9 | ||
| SA17-60-4.7V/1419 | 4.40 - 5.00 | 17 | 55 | 8.5 | Vertical | 470x106x23 | ||
| SA12-60-4.8H/1464 | 4.60 - 5.00 | 14 | 17 | 63 | Horizontal | 207x106x12 | ||
| SA11-180-4950V/619 | 4.80 - 5.10 | 11 | 180 | 10 | Vertical | 616x57 Ø | ||
| SA5-180-49V/620 | 4.80 - 5.10 | 5 | 180 | 30 | Vertical | 120x41x44 | ||
| SA19-40-52V/387 | 5.15 - 5.35 | 18 | 33 | 9.5 | Vertical | 363x117x9 | ||
| SA19-40-52R/407 | 5.15 - 5.35 | 18 | 33 | 9 | Right Circular | 363x117x9 | ||
| SA17-55H/449 | 5.20 - 5.82 | 17 | 55 | 7 | Horizontal | 500x74x14 | ||
| SA17-55V/450 | 5.20 - 5.82 | 17 | 60 | 7 | Vertical | 500x75x10 | ||
| SA19-40-5775R/473 | 5.65 - 5.95 | 18 | 40 | 10 | Right Circular | 363x117x9 | ||
| SA6-180-58R-UT20/881 | 5.70 - 5.90 | 6 | 180 | 30 | Right Circular | 111x80 Ø | ||
| SA8-130-58L-UT20/883 | 5.70 - 5.90 | 6 | 180 | 30 | Left Circular | 111x50 Ø | ||
| SA13-60-61R/1057 | 5.70 - 6.40 | 11 | 70 | 20 | Right Circular | 150x50x12 | ||
| SA15-58VH/1150 | 5.72 - 5.85 | 16 | 360 | 10 | Dual V&H | 330x130x7 | ||
| SA16-30-58H/736 | 5.72 - 5.85 | 16 | 30 | 20 | Horizontal | 201x141x9 | ||
| SA16-30-58H-D1/998 | 5.72 - 5.85 | 16 | 30 | 20 | Horizontal | 174x130x8 | ||
| SA16-30-58V-D1/997 | 5.72 - 5.85 | 17 | 30 | 15 | Vertical | 174x130x8 | ||
| SA16-30-58V/735 | 5.72 - 5.85 | 17 | 30 | 15 | Vertical | 174x130x8 | ||
| SA15-120-58V/983 | 5.72 - 5.87 | 15 | 120 | 6-7 | Vertical | 548x263x30 | ||
| SA16-90-58V/982 | 5.72 - 5.87 | 16 | 90 | 6 | Vertical | 548x263x30 | ||
| MULTI-SECTOR | ||||||||
| MSA6-15-46L/879 | 4.40 - 4.80 | 15 sector 8.5 o/head |
70 sectors 60 o/head |
9 sectors 55 o/head |
Left Circular | 527x158 Ø | ||
| MSA6-4.7V/1484 | 4.40 - 5.00 | 15 sector 8 o/head |
70 sector 70 o/head |
8 sector 65 o/head |
Vertical sector Right Circular o/head |
527x161 Ø | ||
| DSA16-55VH/642 | 5.20 - 5.80 | 15 | 55H, 65V | 10 | Dual V&H | 380x151x10 | ||
| 4SA17-55V/876 | 5.20 - 5.82 | 17 | 60 | 7 | Vertical | 499x305x15 | ||
| 4SA17-55H/981 | 5.20 - 5.82 | 4 x 17 | 55 | 7 | Horizontal | 499x305x15 | ||
| VECTOR SECTOR for WiMAX and LTE | ||||||||
| Vector SA17-60-5.5V/9501 | 4.90 - 5.90 | 17 | 60 | 6.5 | Vertical | 650x200x100 | ||
| Vector SA16-90-5.5V/9502 | 4.90 - 5.90 | 16 | 90 | 6.5 | Vertical | 650x200x101 | ||
| Vector SA16HP-90-5.8V/9508 | 5.72 - 5.87 | 16 | 90 | 6.5 | Vertical | 548x263x30 | ||
| Vector SA15-120-5.5V/9503 | 4.90 - 5.90 | 15 | 120 | 6.5 | Vertical | 650x200x101 | ||
| OMNI, Single Band, Multi Band, Ultra Wideband, Extended Performance, Vector for WiMAX and LTE | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| OMNI, Single Band | ||||||||
| VOA4-3900/130 | 3.75 - 4.05 | 4 | 360 | 40 | Vertical | 255x36 | ||
| OA9-4.5V/1566 | 4.30 - 4.70 | 8 | 360 | 12 | Vertical | 603x36 Ø | ||
| VOA9-45/1161 | 4.30 - 4.70 | 9 | 360 | 11 | Vertical | 55 x31 Ø | ||
| SVD2-4550/477 | 4.30 - 5.00 | 2 | 360 | 80 | Vertical | 70x9 Ø | ||
| SVD2-4460-SM90/478 | 4.40 - 4.48 | 2 | 360 | 80 | Vertical | 75x4 Ø | ||
| OA8-4.5H/1590 | 4.40 - 4.60 | 8 | 360 | 12 | Horizontal | 450x79 Ø | ||
| LCO6-4600/875 | 4.40 - 4.80 | 6 | 360 | 22 | Left Circular | 221x190 Ø | ||
| LCO6-4600-D1/908 | 4.40 - 4.80 | 6 | 360 | 22 | Left Circular | 342x109 Ø | ||
| LCO6-4600-D2/918 | 4.40 - 4.80 | 6 | 360 | 22 | Left Circular | 234x102 Ø | ||
| OA8-4.7V/1592 datasheet | 4.40 - 5.00 | 8 | 360 | 17 | Vertical | 379x70 Ø | ||
| EVD2-4.7/1471 datasheet | 4.40 - 5.00 | 2 | 360 | 80 | Vertical | 110x45 Ø | ||
| EVD2-47-TNC/1181 | 4.40 - 5.00 | 2 | 360 | 80 | Vertical | 120x14 Ø | ||
| EVD2-4700/1174 | 4.40 - 5.00 | 2 | 360 | 80 | Vertical | 120x29 Ø | ||
| EVD2-4700/1334 | 4.40 - 5.00 | 2 | 360 | 80 | Vertical | 120x25 Ø | ||
| OA6-4.7V/1481 | 4.40 - 5.00 | 6 | 360 | 23 | Vertical | 329x38 Ø | ||
| VOA6-4.7V/1489 | 4.40 - 5.00 | 6 | 360 | 24 | Vertical | 226x32 Ø | ||
| VOA6-47/914 | 4.40 - 5.00 | 6 | 360 | 23 | Vertical | 224x31 Ø | ||
| VOA7-4700-DTC/1175 | 4.40 - 5.00 | 7 | 360 | 18 | Vertical | 184x31 Ø | ||
| VOA8-47/1170 | 4.40 - 5.00 | 8 | 360 | 17 | Vertical | 375x70 Ø | ||
| OA3-4.8V/1465 | 4.40 - 5.20 | 3 | 360 | 48 | Vertical | 44x76 Ø | ||
| SBA-49/621 | 4.80 - 5.10 | 2 | 360 | 80 | Vertical | 100x3x2 | ||
| DHDA-5.7V/1584 | 5.00 - 6.30 | 1 | 160 | 90 | Vertical | 82x46, 2 | ||
| SBA-5200/476 | 5.10 - 5.30 | 2 | 360 | 70 | Vertical | 100x25x54 | ||
| SVD2-5250/373 | 5.15 - 5.35 | 2 | 360 | 80 | Vertical | 55x8 Ø | ||
| EVD2-5300/1285 | 5.15 - 5.45 | 2 | 360 | 80 | Vertical | 122x26 Ø | ||
| EVD2-5.6/1479 | 5.40 - 5.90 | 2 | 360 | 80 | Vertical | 132x13.5 Ø | ||
| EVD2-5600/1286 | 5.45 - 5.75 | 2 | 360 | 80 | Vertical | 122x26 Ø | ||
| OA7-5.7V/1370 | 5.47 - 5.84 | 7 | 360 | 17 | Vertical | 225x27 Ø | ||
| SVD2-5800/227 | 5.70 - 5.90 | 2 | 360 | 80 | Vertical | 60x6 Ø | ||
| RCO5-58-DT5/884 | 5.70 - 5.90 | 4 | 360 | 33 | Right Circular | 184x55 Ø | ||
| LCO5-58-DT5/882 | 5.70 - 5.90 | 5 | 360 | 33 | Left Circular | 184x55 Ø | ||
| OA8-5.8H/1555 |
5.70 - 5.90 | 8 | 360 | 15 | Horizontal | 385x79 Ø | ||
| OA4-5.8H/1272 | 5.72 - 5.85 | 3 | 360 | 35 | Horizontal | 220x108 Ø | ||
| OA4-VH-5850/1247 | 5.72 - 5.85 | 4 | 360 | 40 | Dual V&H | 340x108 Ø | ||
| OMNI, Multi Band | ||||||||
| 7EVD2-900-5850/1091 | 0.88 - 0.96 1.71 - 1.88 1.92 - 2.17 2.40 - 2.50 5.25 - 5.85 |
1(900) 2 |
360 | 100 | Vertical | 103x220 Ø | ||
| DSO3-24-54/1491 | 2.40 - 2.50 5.15 - 5.72 |
0 | 360 | 70 | Dual ±45° | 93x100 Ø | ||
| OMNI, Ultra Wideband | ||||||||
| OA2-0.3-10.0V/1505 | 0.30 - 10.0 | 2 | 360 | 65 | Vertical | 305x161 Ø | ||
| XPO2V-0.8-6.0/1485 | 0.80 - 6.00 | 2 | 360 | 75 | Vertical | 143x79 Ø | ||
| XPO2V-0.8-6.0GF/1441 | 0.80 - 6.00 | 2 | 360 | 75 | Vertical | 143x108 Ø | ||
| XPO2V-1.0-6.0/1442 | 1.00 - 6.00 | 2 | 360 | 70 | Vertical | 134x59 Ø | ||
| XPO2V-1.0-6.0/1512 | 1.00 - 6.00 | 2 | 360 | 70 | Vertical | 134x80 Ø | ||
| XPO2V-2.0-18.0/1397 | 2.00 - 18.00 | 2 | 360 | 70 | Vertical | 104x39 Ø | ||
| XPO2V-4.0-18.0/1382 | 4.00 - 18.00 | 1 | 360 | 60 | Vertical | 78x26 Ø | ||
| OMNI, Extended Performance | ||||||||
| XPO2V-33-42/560 | 3.30 - 4.20 | 4 | 360 | 40 | Vertical | 205x75 Ø | ||
| OMNI, VECTORS for WiMAX and LTE | ||||||||
| Vector OA9-5.1V/9512 | 4.90 - 5.30 | 9 | 360 | 12 | Vertical | 360x26 Ø | ||
| Vector OA4-5.5V/9515 | 5.15 - 5.85 | 5 | 360 | 38 | Vertical | 136x14 Ø | ||
| Vector OA8-5.6V/9505 | 5.40 - 5.85 | 9 | 360 | 11 | Vertical | 332x26 Ø | ||
