Commercial - WiMAX and LTE Antennas
WLAN > WiMAX > RFID > Broadcast > Celular > Broadband > FRA > PMR/Tetra
WiMAX and LTE base stations and antennas are designed with interoperability requirements.
The VECTOR series is a range of competitively priced, high quality antennas. The VECTOR series consists of 60 degree, 90 degree and 120 degree base stations in the 2.5GHz, 3.5GHz and 5.5GHz frequency bands. Directional panel antennas and omni-directional antennas complement this range. Many other antennas available in our full range can be used for WiMAX and LTE applications.
Our leaflet for VECTOR antenna products is available on request.
DOWNLOAD VECTOR WiMAX Antenna BROCHURE IN PDF FORMAT: 
| Vector Antenna Catalogue, updated October 2009. Features: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| VECTOR, Directional Antennas for WiMAX and LTE | ||||||||
| Directional Antennas | ||||||||
| Vector FPA9-2.4V/9210 | 2.30 - 2.50 | 9 | 67 | 60 | Vertical | 22x132 Ø | ||
| Vector FPA14-2.5V/9208 | 2.40 - 2.70 | 14 | 37 | 37 | Vertical | 240x240x29 | ||
| Vector FPA19-2.5V/9209 | 2.40 - 2.70 | 19 | 17.5 | 17.5 | Vertical | 430x430x29 | ||
| Vector FPA16-3.5V/9309 | 3.30 - 3.80 | 17 | 23 | 23 | Vertical | 240x240x29 | ||
| Vector FPA25-3.5V/9339 | 3.30 - 3.80 | 25 | 8.2 | 8.3 | Vertical | 573x573x18 | ||
| Vector FPA19-3.5V/9310 | 3.40 - 3.72 | 19 | 8.5 | 8.5 | Vertical | 430x430x26 | ||
| Vector FPA23-3.5V/9311 | 3.40 - 3.72 | 24 | 8 | 8 | Vertical | 650x650 | ||
| Vector FPA19-5.5V/9506 | 5.15 - 5.85 | 19 | 17.5 | 15.5 | Vertical | 240x240x29 | ||
| Vector FPA18-5.8V/9510 | 5.72 - 5.87 | 18 | 20 | 20 | Vertical | 240x240x29 | ||
| Vector FPA23-5.8V/9511 | 5.72 - 5.87 | 23 | 8 | 8 | Vertical | 430x430x29 | ||
| VECTOR, Sector Antennas for WiMAX and LTE | ||||||||
| Sector Antennas | ||||||||
| Vector SA17-60-2.5V/9213 | 2.30 - 2.70 | 17 | 60 | 8 | Vertical | 1100x200x101 | ||
| Vector SA15-90-2.5V/9214 | 2.30 - 2.70 | 15.5 | 90 | 8 | Vertical | 1100x200x101 | ||
| Vector SA15-120-2.5V/9203 | 2.30 - 2.70 | 14.5 | 120 | 8 | Vertical | 1100x200x101 | ||
| Vector SA15-90-2.5V/9202 | 2.40 - 2.70 | 15 | 90 | 10 | Vertical | 725x103x10 | ||
| Vector SA16-60-2.5V/9201 | 2.40 - 2.70 | 16 | 60 | 10 | Vertical | 725x103x10 | ||
| Vector SA17-60-3.5DS/9319 | 3.30 - 3.72 | 17.2 | 65 | 9 | Dual ±45° | 650x200x101 | ||
| Vector SA11wimax/9318 | 3.30 - 3.80 | 10 | 140 | 12 | Vertical | 385x54x12 | ||
| Vector SA13-180-3.5V/9305 | 3.30 - 3.80 | 13.4 | 180 | 8 | Vertical | 1100x200x100 | ||
| Vector SA14-120-3.5V/9313 | 3.30 - 3.80 | 14.8 | 120 | 8 | Vertical | 650x200x100 | ||
| Vector SA15-90-3.5V/9312 | 3.30 - 3.80 | 15.4 | 90 | 8 | Vertical | 650x200x100 | ||
| Vector SA16-60-3.5H/9315 | 3.30 - 3.80 | 16.7 | 60 | 8 | Horizontal | 650x200x100 | ||
| Vector SA16-120-3.5V/9304 | 3.30 - 3.80 | 16.8 | 120 | 5.2 | Vertical | 1100x200x101 | ||
| Vector SA17-60-3.5V/9301 | 3.30 - 3.80 | 17.5 | 60 | 8 | Vertical | 650x200x100 | ||
| Vector SA19-60-3.5V/9314 | 3.30 - 3.80 | 19 | 60 | 5.2 | Vertical | 1100x200x100 | ||
| Vector SA14-120-3.5H/9317 | 3.40 - 3.72 | 13.8 | 120 | 8 | Horizontal | 650x200x100 | ||
| Vector SA17-90-3.5DS/9325 | 3.40 - 3.72 | 16 | 90 | 9 | Dual ±45° | 650x200x101 | ||
| Vector SA15-90-3.5H/9316 | 3.40 - 3.80 | 14.7 | 90 | 8 | Horizontal | 650x200x100 | ||
| Vector SA15-120-5.5V/9503 | 4.90 - 5.90 | 15 | 120 | 6.5 | Vertical | 650x200x100 | ||
| Vector SA16-90-5.5V/9502 | 4.90 - 5.90 | 16.6 | 90 | 6.5 | Vertical | 650x200x100 | ||
| Vector SA17-60-5.5V/9501 | 4.90 - 5.90 | 17.5 | 62 | 6.5 | Vertical | 650x200x100 | ||
| VECTOR, Omni Antennas for WiMAX and LTE | ||||||||
| Omni Antennas | ||||||||
| Vector OA4-2.5V/9205 | 2.40 - 2.70 | 5.9 | 360 | 42 | Vertical | 290x36 Ø | ||
| Vector OA7-2.5V/9206 | 2.40 - 2.70 | 7.4 | 360 | 21 | Vertical | 504x30 Ø | ||
| Vector OA11-3.5V/9306 | 3.30 - 3.72 | 11 | 360 | 7 | Vertical | 907x95 Ø | ||
| Vector OA11-HP-3.5V/9307 | 3.30 - 3.72 | 11 | 360 | 7 | Vertical | 907x95 Ø | ||
| Vector OA10-3.5V/9320 | 3.40 - 3.60 | 10 | 360 | 9 | Vertical | 750x36 Ø | ||
| Vector OA9-5.1V/9512 | 4.90 - 5.30 | 9.5 | 360 | 12 | Vertical | 360x26 Ø | ||
| Vector OA4-5.5V/9515 | 5.15 - 5.85 | 5 | 360 | 38 | Vertical | 136x14 Ø | ||
| Vector OA8-5.6V/9505 | 5.40 - 5.825 | 8.9 | 360 | 11 | Vertical | 332x26 Ø | ||
