Group 6: Antennas from 6.0GHz to 40GHz
Omni, Sector, Directional, and Ultra Wideband, suitable for Military, Security, Ku-band, Electronic Warfare, Telemetry, X-Band and Unmanned Autonomous Vehicle applications.
We have a large selection of antennas over 6GHz so if you need advice in selecting the correct antenna for your application, and additional technical information, datasheets and radiation pattern data, please contact us. We are here to help you
Telephone +44 (0)1638 732177 or Email Microwave Antennas for Technical Advice and Information or Quotation
| Features | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIRECTIONAL, Single Band, Ultra Wideband, Helix | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| DIRECTIONAL, Single Band | LPA-60R/674 | 5.80 - 6.20 | 8 | 70 | 70 | Right Circular | 14x84 Ø | |
| FPA23-61V/1132 | 5.80 - 6.40 | 23 | 7 | 7 | Vertical | 373x373x16 | ||
| FPA23-61VH/1072 | 5.80 - 6.40 | 23 | 7 | 7 | Dual V&H | 380x380x16 | ||
| FPA23-61V/1266 | 5.80 - 6.40 | 27 | 6.8 | 6.5 | Vertical | 411x455x14 | ||
| FPA21-62L/1119 | 5.90 - 6.40 | 21 | 11 | 11 | Left Circular | 8x281 Ø | ||
| LPA7-62L/1053 | 5.90 - 6.45 | 7 | 70 | 70 | Left Circular | 44.5x38x10 | ||
| LPA7-6450/820 | 6.30 - 6.70 | 8 | 70 | 70 | Right Circular | 15x63 Ø | ||
| FPA19-6.8V/1415 | 6.40 - 7.30 | 20 | 14.5 | 14.5 | Vertical | 175x175x7 | ||
| FPA23-69V-N(F)/1320 | 6.40 - 7.40 | 25 | 7.6 | 7.4 | Vertical | 394x350x14 | ||
| FPA23-69V/1267 | 6.40 - 7.40 | 25 | 7.6 | 7.4 | Vertical | 350x394x14 | ||
| FPA13-70VH/397 | 6.75 - 7.25 | 13 | 40 | 40 | Dual V&H | 83x83x8 | ||
| FPA16-70R/922 | 6.80 - 7.20 | 16 | 18 | 18 | Right Circular | 189x163x12 | ||
| FPA19-75V/1179 | 7.20 - 7.80 | 19 | 17.5 | 18 | Vertical | 150x150x12 | ||
| LPA7-7500R/1043 | 7.30 - 7.70 | 7 | 70 | 70 | Right Circular | 10x50 Ø | ||
| FPA26-77R/1255 | 7.65 - 7.75 | 26 | 7 | 3 | Right Circular | 580x320x17 | ||
| FPA17-79V/482 | 7.80 - 8.00 | 17 | 20 | 20 | Vertical | 133x133x9 | ||
| FPA23-80V/1268 | 7.80 - 8.50 | 24 | 8 | 8 | Vertical | 344x300x14 | ||
| PR33-82VH-D1/498 | 7.90 - 8.40 | 33 | 3.5 | 3.5 | Dual V&H | 337x900 Ø | ||
| FPA13-81V/1106 | 8.05 - 8.25 | 13 | 35 | 35 | Vertical | 10x70 Ø | ||
| FPA13-84V/1000 | 8.20 - 8.60 | 13 | 3 | 35 | Vertical | 10x70 Ø | ||
| FPA13-84V-T2/261 | 8.20 - 10.00 | 13 | 40 | 40 | Vertical | 18x68 Ø | ||
| FPA23-85V/1047 | 8.30 - 8.50 | 23 | 8 | 8 | Vertical | 232x232x15 | ||
| FPA26-90V/1006 | 8.30 - 9.70 | 26 | 9 | 4 | Vertical | 440x224x9 | ||
| FPA13-86R/644 | 8.50 - 8.65 | 13 | 35 | 35 | Right Circular | 10x77 Ø | ||
| FPA23-95V/215 | 8.70 - 10.50 | 23 | 10 | 10 | Vertical | 224x213x9 | ||
| FPA13-9550VH-D1/213 | 9.00 - 10.00 | 13 | 40 | 40 | Dual V&H | 75x75x7 | ||
| FPA13-92R/612 | 9.40 - 11.00 | 13 | 40 | 40 | Right Circular | 7x59 Ø | ||
| FPA16-100V-D1/152 | 9.60 - 10.20 | 16 | 30 | 30 | Vertical | 80x95x10 | ||
| PR26-98V/695 | 9.70 - 10.00 | 26 | 5 | 5 | Vertical | 159x90 Ø | ||
| FPA13-110V/303 | 9.90 - 11.50 | 13 | 40 | 40 | Vertical | 6x59 Ø | ||
| LPA7-105R-D2/618 | 10.00 - 11.00 | 6 | 65 | 65 | Right Circular | 30x30x6 | ||
| LPA7-105R/481 | 10.00 - 11.00 | 7 | 65 | 65 | Right Circular | 30x30x7 | ||
| FPA23-109V-D1/192 | 10.00 - 11.50 | 23 | 10 | 10 | Vertical | 193x185x6 | ||
| FPA23-103V-501-D1/1019 | 10.10 - 10.80 | 23 | 9 | 12 | Vertical | 208x208x12 | ||
| FPA23-103V-501/416 | 10.10 - 10.80 | 23 | 9 | 11 | Vertical | 208x208x12 | ||
| FPA25-103V/547 | 10.15 - 10.65 | 25 | 7 | 7 | Vertical | 250x250x16 | ||
| FPA13-105V-WD/377 | 10.20 - 10.70 | 13 | 44 | 36 | Vertical | 90x50x12 | ||
| LPA7-105V/378 | 10.20 - 10.70 | 6 | 90 | 70 | Vertical | 6x21 dia | ||
| 4FPA24-105V/895 | 10.25 - 10.75 | 24 | 8.5 | 8.5 | Vertical | 373x373x16 | ||
| FPA29-105V/1246 | 10.25 - 10.75 | 28 | 4 | 4 | Vertical | 374x374x11 | ||
| FPA29-105V/906 | 10.25 - 10.75 | 28 | 4 | 4 | Vertical | 374x374x11 | ||
| FPA16-109V-D1/186 | 10.50 - 11.30 | 14 | 30 | 30 | Vertical | 95x80x10 | ||
| FPA23-124V/275 | 11.70 - 13.00 | 23 | 10 | 10 | Vertical | 193x185x6 | ||
| FPA28-127V/1270 | 12.00 - 13.50 | 28 | 3.2 | 3.2 | Vertical | 445x411x10 | ||
| CHA7-12500/441 | 12.25 - 12.75 | 8 | 70 | 70 | Right Circular | 100x25 dia | ||
| FPA23-13V/1058 | 12.50 - 13.50 | 23 | 9 | 8 | Vertical | 144x144x23 | ||
| FPA28-147V/1271 | 14.00 - 15.50 | 27 | 3.6 | 3.5 | Vertical | 394x350x14 | ||
| FPA15-143V/211 | 14.20 - 14.60 | 15 | 30 | 30 | Vertical | 67x73x6 | ||
| FPA23-142V/210 | 14.20 - 14.60 | 23 | 10 | 10 | Vertical | 131x132x6 | ||
| FPA23-1480V/1044 | 14.60 - 15.00 | 23 | 9 | 9 | Vertical | 130x130x12 | ||
| FPA26-28V-ANT/787 | 27.75 - 28.25 | 26 | 6 | 6 | Vertical | 154x154x14 | ||
| DIRECTIONAL, Ultra Wideband | ||||||||
| BDPSA-50800-D2/1160 | 0.50 - 8.00 | 5 | 80 | 70 | Dual Circular | 425x300x20 | ||
| PSA0218L/1501 | 2.00 - 18.00 | 0 | 75 | 75 | Left Circular | 40x51 Ø | ||
| PSA0218L/1276 | 2.00 - 18.00 | 1(2-4) 2(4-18) |
75 | 75 | Left Circular | 39x61 Ø | ||
| PSA0218R/1277 | 2.00 - 18.00 | -1(2-4) 2(4-18) |
75 | 75 | Right Circular | 65x68 Ø | ||
| PSA0218R/1278 | 2.00 - 18.00 | -1(2-4) 2(4-18) |
75 | 75 | Right Circular | 39x61 Ø | ||
| PSA0218L/1084 | 2.00 - 18.00 | -3(2-4) 2(4-18) |
75 | 75 | Left Circular | 65x68 Ø | ||
| PSA0218L/1361 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | Left Circular | 59x61 Ø | ||
| PSA0218L/1333 | 2.00 - 18.00 | -4(2-4) 2(4-18) |
75 | 110 | Left Circular | 51x61 Ø | ||
| PSA0218R/1360 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | Right Circular | 51x61 Ø | ||
| PSA0218R/1362 | 2.00 - 18.00 | -4(2-4) 2(6-18) |
75 | 110 | RIght Circular | 51x61 Ø | ||
| PSA0818L/1045 | 8.00 - 18.00 | 4 | 90 | 90 | Left Circular | 21x24 Ø | ||
| PSA0818R/1308 | 8.00 - 18.00 | 4 | 90 | 90 | Right Circular | 21x24 Ø | ||
| DIRECTIONAL, Helix | ||||||||
| AMHH12-58R/217 | 5.50 - 6.20 | 12 | 45 | 45 | Right Circular | 207x155 | ||
| SECTOR | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| SECTOR | SA13-60-61R/1057 | 5.70 - 6.40 | 11 | 70 | 20 | Right Circular | 150x50x12 | |
| SA10-62L/1054 | 5.90 - 6.45 | 10 | 70 | 35 | Left Circular | 76x44x20 | ||
| SA16-65R/840 | 6.40 - 6.60 | 14 | 80 | 9.6 | Right Circular | 288x86x12 | ||
| SA16-70-73H/129 | 7.10 - 7.50 | 16 | 75 | 7 | Horizontal | 497x81x15 | ||
| SA12-120-75V/503 | 7.15 - 7.70 | 12 | 120 | 10 | Vertical | 357x57x6 | ||
| SA13-92H/587 | 8.90 - 9.50 | 13 | 60 | 20 | Horizontal | 118x55x11 | ||
| SA15-90-104H-D1/1133 | 10.10 - 10.65 | 15 | 87-95 | 6 | Horizontal | 135x152x15 | ||
| SA15-90-104V-D1/1124 | 10.10 - 10.65 | 15 | 84-87 | 7 | Vertical | 330x15x14 | ||
| SA17-30-104V/572 | 10.15 - 10.65 | 16 | 30 | 12 | Vertical | 250x250x17 | ||
| SA18-30-104V/571 | 10.15 - 10.65 | 18 | 30 | 10 | Vertical | 250x250x12 | ||
| SA16-60-112VH/992 | 10.70 - 11.70 | 17 | 60 | 5 | Dual V&H | 650x1157 dia | ||
| SA17-60-122VH/1123 | 11.70 - 12.75 | 18 | 60 | 4 | Dual V&H | 650x117x64 | ||
| SA17-13R/1077 | 13.40 - 14.00 | 17 | 75 | 6 | Right Circular | 220x50x11 | ||
| MULTI-SECTOR | ||||||||
| DSA16-90-104H/775 | 10.15 - 10.65 | 15 | 90 | 6.5 | Horizontal | 310x179x23 | ||
| SA10-HEX-105H/269 | 10.30 - 10.70 | 10 | 80 | 40 | Vertical | 50x60 Ø | ||
| MSA10-HEX-105V/250 | 10.30 - 10.80 | 10 | 80 | 40 | Vertical | 50x60 Ø | ||
| SA10-HEX-130V/267 | 12.70 - 13.50 | 10 | 80 | 40 | Vertical | 50x60 Ø | ||
| DSA21-3-164V/1092 | 15.70 - 17.20 | 12 | 4 | 25 | Vertical x2 | 405x405x73 | ||
| OMNI, Single Band, Ultra Wideband, Extended Performance | ||||||||
| Model No. | Frequency GHz | Gain dBi | HPBW Az° | HPBW EI° | Polarisation | Dimensions mm | ||
| OMNI, Single Band | ||||||||
| SVD2-7200/1603 datasheet | 6.00 - 7.40 | 2 | 360 | 80 | Vertical | 60x12 dia | ||
| SVD2-7500/1042 | 7.30 - 7.70 | 2 | 360 | 80 | Vertical | 62x21 dia | ||
| SVD2-7790/1243 | 7.50 - 8.00 | 2 | 360 | 64 | Vertical | 42x15 dia | ||
| RCO4-7900/854 | 7.75 - 8.25 | 4 | 360 | 30 | Right Circular | 106x109 dia | ||
| EVD2-1000/533 | 9.10 - 12.00 | 2 | 360 | 80 | Vertical | 33x6 dia | ||
| RCO4-1020-D2/630 | 9.40 - 11.00 | 4 | 360 | 50 | Right Circular | 189x85 dia | ||
| RCO4-1020/613 | 9.40 - 11.00 | 4 | 360 | 50 | Right Circular | 192x85 dia | ||
| RCO4-12850/271 | 12.20 - 13.50 | 4 | 360 | 50 | Right Circular | 76x74 dia | ||
| OA7-14.25H/1295 | 14.00 - 14.50 | 7 | 380 | 12 | Horizontal | 124x40 dia | ||
| RCO3-149/1062 | 14.40 - 15.35 | 2 | 360 | 60 | Right Circular | 51x69 dia | ||
| RCO4-149/1447 | 14.40 - 15.35 | 4 | 360 | 30 | Right Circular | 74x69 dia | ||
| RCO4-149/1385 | 14.40 - 15.35 | 4 | 360 | 30 | Right Circular | 74x69 dia | ||
| RCO3-149/1422 | 14.40 - 15.40 | 2 | 360 | 50 | Right Circular | 61x69 dia | ||
| RCO4-149/1389 | 14.40 - 15.40 | 4 | 360 | 40 | Right Circular | 74x69 dia | ||
| XHO10-145/1190 | 14.42 - 14.52 | 10 | 360 | 7 | Horizontal | 274x36 dia | ||
| OMNI, Ultra Wideband | ||||||||
| OA2-0.3-10.0V/1505 | 0.30 - 10.0 | 2 | 360 | 65 | Vertical | 305x161 Ø | ||
| XPO2V-2.0-18.0/1397 | 2.00 - 18.00 | 2 | 360 | 70 | Vertical | 104x39 Ø | ||
| XPO2V-4.0-18.0/1382 | 4.00 - 18.00 | 1 | 360 | 60 | Vertical | 78x26 Ø | ||
| OMNI, Extended Performance | ||||||||
| XPO5-112VH/1122 | 10.70 - 11.70 | 5 | 360 | 18 | Dual V&H | 435x38 Ø | ||
| XPO5-122VH/1155 | 11.70 - 12.75 | 5 | 360 | 18 | Dual V&H | 325x38 Ø | ||
| XPO8-122VH/1121 | 12.20 - 12.75 | 8 | 360 | 10 | Dual V&H | 578x38 Ø | ||
