Antennas & Accessories

Antennas Covering 6 - 40 GHz

Below you will find a listing of our standard omni, directional and sector antennas with a starting frequency between 6.0 and 40.0GHz. Alternatively:

Use the Quick Find Antenna Search

If you need assistance in identifying the correct antenna for your requirements please use our contact form or email newmarket.sales@chelton.com to discuss your needs with one of our team.

Directional
FREQUENCY (GHz) GAIN (DBI) HPBW (Az°) HPBW (EI°) POLARISATION DIMENSIONS (MM) MODEL NO. DATASHEET
6.8 – 7.2 16 18 18 Circular 189x163x12 FPA16-70R/922 DOWNLOAD
8.05 – 8.25 13 35 35 Vertical 10x70 Ø FPA13-81V/1106 DOWNLOAD
8.2 – 8.6 13 3 35 Vertical 10x70 Ø FPA13-84V/1000 DOWNLOAD
8.2 – 10 13 40 40 Vertical 68x68x17.4 FPA13-84V-T2/1841 DOWNLOAD
8.3 – 8.5 23 8 8 Vertical 232x232x15 FPA23-85V/1047 DOWNLOAD
8.3 – 9.7 25.5 9 4 Vertical 223.5x440x9 FPA26-9.0V/2505 DOWNLOAD
8.3 – 9.7 26 9 4 Vertical 440x224x9 FPA26-90V/1006 DOWNLOAD
10 – 11.5 23 10 10 Vertical 193x185x6 FPA23-109V-D1/192 DOWNLOAD
10.1 – 10.8 23 9 11 Vertical 208x208x12 FPA23-103V-501/416 DOWNLOAD
10.1 – 10.8 23 9 12 Vertical 208x208x12 FPA23-103V-501-D1/1019 DOWNLOAD
10.15 – 10.65 25 7 7 Vertical 250x250x16 FPA25-103V/547 DOWNLOAD
10.25 – 10.75 28 4 4 Vertical 374x374x11 FPA29-105V/1246 DOWNLOAD
11.7 – 13 23 10 10 Vertical 193x185x6 FPA23-124V/275 DOWNLOAD
12.5 – 13.5 23 9 8 Vertical 144x144x23 FPA23-13V/1058 DOWNLOAD
14 – 15.5 27 3.6 3.5 Vertical 394x350x14 FPA28-147V/1271 DOWNLOAD
14.2 – 14.6 15 30 30 Vertical 67x73x6 FPA15-143V/211 DOWNLOAD
14.6 – 15 23 9 9 Vertical 130x130x12 FPA23-1480V/1044 DOWNLOAD
19.2 – 20.2 12 30 40 Circular 5x55 Ø FPA11-19L/2334 DOWNLOAD
19.2 – 20.2 12 30 40 Circular 5x55 Ø FPA11-19R/2335 DOWNLOAD
Sector & Multi-Sector
FREQUENCY (GHz) GAIN (DBI) HPBW (Az°) HPBW (EI°) POLARISATION DIMENSIONS (MM) MODEL NO. DATASHEET
7.1 – 7.5 16 75 7 Horizontal 497x81x15 SA16-70-73H/129 DOWNLOAD
10.1 – 10.65 15 95 6 Horizontal 135x152x15 SA15-90-104H-D1/1133 DOWNLOAD
10.1 – 10.65 15 85 7 Vertical 330x15x14 SA15-90-104V-D1/1124 DOWNLOAD
10.7 – 11.7 21.5 10 11 Vertical 185x193.5x6.3 FPA23-11.2V/2464 DOWNLOAD
10.7 – 11.7 17 60 5 Dual Polar 650x1157 dia SA16-60-112VH/992 DOWNLOAD
11.7 – 12.75 18 60 4 Dual Polar 650x117x64 SA17-60-122VH/1123 DOWNLOAD
Omni-Directional
FREQUENCY (GHz) GAIN (DBI) HPBW (Az°) HPBW (EI°) POLARISATION DIMENSIONS (MM) MODEL NO. DATASHEET
6 – 7.4 2 360 80 Vertical 60x12 dia SVD2-7200/1603 DOWNLOAD
6.4 – 8 2 360 65 Vertical 101x23 Ø OA2-7.2V/2114 DOWNLOAD
6.4 – 8 2 360 65 Vertical 226x23 Ø OA2-7.2V-SM/2115 DOWNLOAD
7.5 – 8 2 360 64 Vertical 42x15 dia SVD2-7790/1243 DOWNLOAD
8.1 – 8.6 4 360 20 Vertical 152.8x14.3 Ø OA4-8.4V/2032 DOWNLOAD
9.1 – 12 2 360 80 Vertical 33x6 dia EVD2-1000/533 DOWNLOAD
10.7 – 11.7 5 360 18 Dual Polar 435x38 Ø XPO5-112VH/1122 DOWNLOAD
14.4 – 15.35 3 360 70 Circular 110x110x57.8 OA3-14.9R/2491 DOWNLOAD
14.4 – 15.35 2 360 60 Circular 51x69 dia RCO3-149/1062 DOWNLOAD
14.4 – 15.35 4 360 30 Circular 74x69 dia RCO4-149/1385 DOWNLOAD
14.4 – 15.35 4 360 30 Circular 74x69 dia RCO4-149/1447 DOWNLOAD
14.4 – 15.4 2 360 50 Circular 61x69 dia RCO3-149/1422 DOWNLOAD
14.4 – 15.4 4 360 40 Circular 74x69 Ø RCO4-149/1389 DOWNLOAD