Below you will find a listing of our standard omni, directional and sector antennas with a starting frequency between 1.0 and 2.0GHz. Alternatively:
If you need assistance in identifying the correct antenna for your requirements please use our contact form or email newmarket.sales@cobham.com to discuss your needs with one of our team.
DIRECTIONAL
FREQUENCY (GHz) | GAIN (DBI) | HPBW (Az°) | HPBW (EI°) | POLARISATION | DIMENSIONS (MM) | MODEL NO. | DATASHEET |
---|---|---|---|---|---|---|---|
DIRECTIONAL | SINGLE BAND | |||||||
1.095 - 1.145 | 12.5 | 37 | 37 | Right Circular | 373x373xTBD | FPA12-1.1R/2171 | DOWNLOAD |
1.10 - 1.20 | 7 | 70 | 70 | Right Circular | 22x166 Ø | LPA7-1150R/877 | DOWNLOAD |
1.13 - 1.23 | 13 | 40 | 40 | Vertical | 334x334x16 | FPA13-12V/308 | DOWNLOAD |
1.198 - 1.258 | 13.75 | 31 | 31 | Right Circular | 419x381x21 | FPA14-12R/792 | DOWNLOAD |
1.20 - 1.30 | 2 x 7 | 80 | 80 | Dual V&H | 22x158 dia | LPA7-1250VH/247 | DOWNLOAD |
1.24 - 1.34 | 14 | 40 | 40 | Vertical | 334x334x16 | FPA14-13V/430 | DOWNLOAD |
1.24 - 1.34 | 7 | 80 | 80 | Left Circular | 23x159 Ø | LPA7-13L/607 | DOWNLOAD |
1.24 - 1.35 | 14 | 40 | 40 | Right Circular | 334x334x16 | FPA14-13R/182 | DOWNLOAD |
1.25 - 1.35 | 7 | 80 | 80 | Right Circular | 31x170 Ø | LPA7X-13R/318 | DOWNLOAD |
1.30 - 1.40 | 8 | 80 | 70 | Right Circular | 19x166 Ø | LPA7-1350R/878 | DOWNLOAD |
1.30 - 1.47 | 14 | 40 | 35 | Vertical | 334x334x28 | FPA14-1.4V/1450 | DOWNLOAD |
1.30 - 1.47 | 14 | 40 | 35 | Vertical | 334x334x27 | FPA14-1385V/1105 | DOWNLOAD |
1.32 - 1.44 | 14 | 40 | 40 | Right Circular | 334x334x16 | FPA14-14R/319 | DOWNLOAD |
1.32 - 1.44 | 7 | 80 | 80 | Right Circular | 30x170 Ø | LPA7X-14R/317 | DOWNLOAD |
1.35 - 1.37 | 5 | 80 | 70 | Right Circular | 127x106x11 | PA5-1360R/1098 | DOWNLOAD |
1.35 - 1.40 | 4 | 100 | 85 | Right Hand Circular | 15x103.5 Ø | FPA5-1.4R-SMA/2277 | DOWNLOAD |
1.35 - 1.40 | 4 | 110 | 85 | Right Hand Circular | 20x104.5 Ø | FPA5-1.4R-RPTNC/2278 | DOWNLOAD |
1.35 - 1.45 | 1 | 160 | 80 | Vertical | 81x46 | DHDA-1.4V/1680 | DOWNLOAD |
1.35 - 1.52 | 14 | 40 | 40 | Vertical | 334x334x15 | FPA14-1435/169 | DOWNLOAD |
1.35 - 1.52 | 17 | 20 | 40 | Horizontal | 340x680x22 | FPA171435H/349 | DOWNLOAD |
1.35 - 1.52 | 17 | 20 | 40 | Vertical | 340x680x22 | FPA17-1435V/348 | DOWNLOAD |
1.35 - 1.55 | 14 | 40 | 40 | Right Circular | 334x334x16 | FPA14-1450R/666 | DOWNLOAD |
1.35 - 1.55 | 7 | 80 | 80 | Right Circular | 30x150 Ø | LPA7X-1450R/201 | DOWNLOAD |
1.36 - 1.44 | 7 | 80 | 80 | Right Circular | 22x132 Ø | LPA7-1394R/393 | DOWNLOAD |
1.36 - 1.44 | 8 | 86 | 72 | Vertical | 22x132 Ø | LPA7-1394V/285 | DOWNLOAD |
1.36 - 1.44 | 8 | 86 | 72 | Vertical | 22x132 Ø | LPA7-1394V-TNC(F)/501 | DOWNLOAD |
1.36 - 1.44 | 8 | 80 | 72 | Vertical | 22x132 Ø | FPA7-1.4V/1776 | DOWNLOAD |
1.42 - 1.52 | 7 | 90 | 70 | Vertical | 21x138 Ø | LPA7-14V/276 | DOWNLOAD |
1.45 - 1.49 | 8 | 70 | 60 | Dual Circular | 220x160x20 | LPA7-1475RL/1254 | DOWNLOAD |
1.45 - 1.60 | 13 | 35 | 35 | Right Circular | 300x300x19 | FPA13-15R/107 | DOWNLOAD |
1.45 - 1.60 | 13 | 40 | 40 | Right Circular | 300x300x19 | FPA13-15R-SMA/576 | DOWNLOAD |
1.45 - 1.60 | 13 | 35 | 35 | Right Circular | 300x300x19 | FPA13-15R-D1/1037 | DOWNLOAD |
1.45 - 1.60 | 7 | 80 | 80 | Right Circular | 21x138 Ø | LPA7-15R/248 | DOWNLOAD |
1.45 - 1.60 | 7 | 80 | 80 | Right Circular | 21x138 Ø | LPA7-15R-D3/839 | DOWNLOAD |
1.45 - 1.66 | 11@1.45, 13@1.525 | 35 | 35 | Dual Circular | 300x300x11 | FPA13-16RL/1089 | DOWNLOAD |
1.48 - 1.52 | 5 | 100 | 100 | Right Circular | 110x92x2 | PA5-1500R/056 | DOWNLOAD |
1.50 - 1.55 | 13 | 40 | 40 | Right Circular | 24x305 Ø | FPA14-16R-F01/495 | DOWNLOAD |
1.50 - 1.56 | 18 | 20 | 20 | Left Circular | 600x600x18 | FPA19-15L/1352 | DOWNLOAD |
1.50 - 1.62 | 7 | 80 | 80 | Right Circular | 22x132 Ø | LPA7-15R-D2/668 | DOWNLOAD |
1.52 - 1.56 | 18 | 20 | 20 | Right Circular | 600x600x18 | FPA19-15R/153 | DOWNLOAD |
1.525 - 1.6605 | 7 | 65 | 65 | Vertical | 31x170 Ø | FPA7-1.6RL/2364 | DOWNLOAD |
1.52 - 1.58 | 7 | 80 | 80 | Right Circular | 38x132 Ø | LPA7-1550R-D2/380 | DOWNLOAD |
1.52 - 1.60 | 7 | 80 | 80 | Left Circular | 22x132 Ø | LPA7-1550L-502/960 | DOWNLOAD |
1.52 - 1.60 | 7 | 80 | 80 | Right Circular | 22x132 Ø | LPA7-15R-502/242 | DOWNLOAD |
1.52 - 1.66 | 14 | 27 | 27 | Right Circualr | 380x380x10 | FPA14-1590R/1252 | DOWNLOAD |
1.52 - 1.66 | >15 | 22 | 32 | Left Circular | 427x317x12 | FPA15-1.6L-GPS/1535 | DOWNLOAD |
1.52 - 1.66 | 18 | 22 | 22 | Right Circular | 608x608x11 | FPA17-16R-EC1/469 | DOWNLOAD |
1.52 - 1.66 | 21 | 11 | 11 | Left Circular | 890x890x11 | FPA21-1.6L/2229 | DOWNLOAD |
1.52 - 1.66 | 21 | 11 | 11 | Right Circular | 890x890x11 | FPA21-1.6L/2230 | DOWNLOAD |
1.52 - 1.66 | 6 | 71.6 | 72.5 | Left Circular | 22x133 Ø | LPA7-1.6L/1405 | DOWNLOAD |
1.52 - 1.66 | 6 | 84 | 65 | Vertical | 120x100x18 | FPA7-1.6V/1510 | DOWNLOAD |
1.52 - 1.66 | 7 | 67 | 65 | Dual Circular | 22x132 Ø | FPA8-1.6RL/1563 | DOWNLOAD |
1.52 - 1.66 | 8 | 70 | 70 | Dual Circular | 172x172x20 | LPA7-16RL/1311 | DOWNLOAD |
1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | LPA7X-16R-D1/1049 | DOWNLOAD |
1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | LPA7X-16R/341 | DOWNLOAD |
1.52 - 1.66 | 8 | 65 | 70 | Right Circular | 30x170 Ø | LPA7X-16R-D2/1178 | DOWNLOAD |
1.525 - 1.6605 | 14 | 27 | 27 | Left Circular | 380x380x10 | FPA14-1590L/1265 | DOWNLOAD |
1.525 - 1.6605 | 15 | 22 | 22 | Left Circular | 500x500x12 | FPA17-1.6L/1426 | DOWNLOAD |
1.525 - 1.6605 | 17 | 22 | 22 | Right Circular | 500x500x12 | FPA17-1.6R/1359 | DOWNLOAD |
1.525 - 1.6605 | >21 | 11 | 11 | Left Circular | 896x896x16 | FPA21-16L/1258 | DOWNLOAD |
1.525 - 1.6605 | >21 | 11 | 11 | Right Circular | 896x896x10 | FPA21-16R/1127 | DOWNLOAD |
1.525 - 1.6605 | L Port Rx 15.6 Tx 15.9 R Port Rx 15.7 Tx 16 |
18 | 35 | Dual Circular | 572x305x10 | FPA17-16RL/1096 | DOWNLOAD |
1.525 - 1.6605 | Rx 15.1 Tx 15.2 |
22 | 22 | Right Circular | 500x500x12 | FPA17-16R/1275 | DOWNLOAD |
1.525 - 1.6605 | Rx 16 Tx 16.3 |
17 | 29 | Right Circular | 572x305x10 | FPA17-RBGAN/1281 | DOWNLOAD |
1.575 | 5 | 90 | 90 | Right Circular | 2x90 | PA5-GPS-UE3/277 | DOWNLOAD |
1.60 - 1.95 | 13 | 35 | 35 | Right Circular | 265x265x23 | FPA13-18R/1523 | DOWNLOAD |
1.60 - 1.95 | 13 | 35 | 35 | Right Circular | 265x265x23 | FPA13-18R/1974 | DOWNLOAD |
1.60 - 1.95 | 13 | 35 | 35 | Right Circular | 265x265x23 | FPA13-18R/1180 | DOWNLOAD |
1.65 - 1.67 | 6 | 90 | 90 | Vertical | 110x100x1 | PA5-1660V/1116 | DOWNLOAD |
1.65 - 1.75 | 7 | 80 | 80 | Right Circular | 16x121 Ø | LPA7-17R/136 | DOWNLOAD |
1.70 - 1.88 | 13 | 40 | 35 | Vertical | 339x224x25 | FPA13-18V/583 | DOWNLOAD |
1.70 - 1.88 | 13 | 40 | 35 | Vertical | 403x225x2 | FPA13-18V-D1/954 | DOWNLOAD |
1.70 - 1.88 | 15 | 30 | 30 | Vertical | 330x330x28 | FPA14-1.8V/1629 | DOWNLOAD |
1.70 - 1.88 | 15 | 30 | 30 | Vertical | 330x330x27 | FPA14-1775V/1241 | DOWNLOAD |
1.70 - 1.88 | 15.5 | 36 | 18 | Right Circular | 546x236x38 | FPA16-18R/1144 | DOWNLOAD |
1.70 - 1.88 | 16 | 18 | 36 | Vertical | 546x236x38 | FPA16-18V/923 | DOWNLOAD |
1.70 - 1.88 | 7 | 80 | 80 | Vertical | 23x132 Ø | LPA7-18V-503/656 | DOWNLOAD |
1.70 - 1.88 | 7 | 80 | 80 | Vertical | 23x132 Ø | LPA7-18V-D1/658 | DOWNLOAD |
1.70 - 1.88 | 9.2 | 70 | 60 | Vertical | 170x170x26 | LPA7-1800V/1226 | DOWNLOAD |
1.70 - 6.00 | 6 | 70 | 70 | Right Hand Circular | 89x138 Ø | FPA7-1.7-6.0R/2293 | DOWNLOAD |
1.71 - 1.88 | 7 | 60 | 80 | Vertical | 16x121 Ø | LPA7-18V/132 | DOWNLOAD |
1.71 - 1.88 | 7 | 60 | 80 | Vertical | 22x132 Ø | LPA7-18V-502/451 | DOWNLOAD |
1.72 - 1.82 | 8 | 75 | 75 | Right Circular | 17x121 Ø | LPA7-18R/421 | DOWNLOAD |
1.80 - 2.00 | 6 | 90 | 90 | Right Circular | 68x68x16 | MPA6-19R-C1/147 | DOWNLOAD |
1.85 - 1.99 | 17 | 22 | 22 | Vertical | 377x377x11 | FPA17-1920/810 | DOWNLOAD |
1.85 - 2.00 | 7 | 70 | 70 | Vertical | 102x268.5x15 | DFPA7-1.9V/2083 | DOWNLOAD |
1.85 - 2.00 | 13 | 40 | 40 | Vertical | 334x334x16 | FPA13-19V/229 | DOWNLOAD |
1.85 - 2.00 | 13 | 40 | 40 | Vertical | 334x334x16 | FPA13-19V-D1/670 | DOWNLOAD |
1.85 - 2.00 | 7 | 80 | 80 | Vertical | 17x121 Ø | LPA7-19V/252 | DOWNLOAD |
1.89 - 1.99 | 5 | 62.5 | 53.3 | Right Circular | 286x160x23 | DLPA5-1945R/1202 | DOWNLOAD |
1.90 - 2.30 | 7 | 75 | 75 | Right Circular | 17x121 Ø | LPA7-21R/422 | DOWNLOAD |
1.90 - 2.30 | 7 | 75 | 75 | Right Circular | 17x121 Ø | LPA7-21R/1388 | DOWNLOAD |
1.90 - 2.30 | 7 | 75 | 75 | Right Circular | 17x122 Ø | LPA7-2.1R/1710 | DOWNLOAD |
1.92 - 2.175 | 6 | 65 | 65 | Dual 45 | 99x99x15 | FPA7-2.0DS/1750 | DOWNLOAD |
1.92 - 2.175 | 6 | 65 | 65 | Dual slant ±45° | 99x99x15 | FPA7-2.0DS/1825 | DOWNLOAD |
1.92 - 2.175 | 7.5 | 65 | 65 | Dual ±45° | 100x100x9 | DLPA7-2050-DS45/1107 | DOWNLOAD |
1.92 - 2.175 | 7 | 70 | 60 | Vertical | 22x132 Ø | LPA7-2050V/912 | DOWNLOAD |
1.99 - 2.11 | 10 | 50 | 40 | Right Circular | 195x163x11 | FPA13-2050R/1056 | DOWNLOAD |
DIRECTIONAL | MULTI-BAND | |||||||
0.42 - 1.00 1.70 - 1.90 |
6 | 90 | 90 | Right Circular | 205x374 Ø | PSA45010R/356 | DOWNLOAD |
0.6 1.36 |
1 | 80 | 70 | Right Circular Left Circular |
280x146x20 | HRA-680R-1360L-D1/989 | DOWNLOAD |
0.791 - 0.862 1.710 - 1.875 2.500 - 2.690 |
7 | 70 | 70 | Right Circular | 271x190x62 | FPA7-TRI/2235 | DOWNLOAD |
0.80 - 0.89 1.89 - 1.99 |
4 (900) 5 |
80 (900) 60 0 |
60 (900) 45 |
Right Circular | 286x160x24 | DLPA4-850R-1945R/1071 | DOWNLOAD |
0.80 - 0.89 1.89 - 1.99 |
6 (900) 8 |
80 (900) 60 |
60 (900) 45 |
Right Circular | 286x160x24 | DLPA5-850R-1945R/1070 | DOWNLOAD |
0.805 - 0.859 1.895 - 1.99 |
4 | 80 (900) 60 |
60 (900) 45 |
Right Circular | 286x160x24 | DLPA5-850R-1945R/1189 | DOWNLOAD |
0.805 - 0.895 1.895 - 1.99 |
3 (900) 3.5 |
80 (900) 60 |
60 (900) 45 |
Right Circular | 286x169x24 | DLPA4-850R-1845R/1216 | DOWNLOAD |
0.82 - 0.96 1.71 - 1.99 |
8 | 75 (900) 53 | 65 (900) 53 | Right Circular | 298x198x25 | DLPA7-892R-1850R/1522 | DOWNLOAD |
0.824 - 0.96 1.71 - 1.99 |
8.5 | 67 (900) 67 |
55 (900) 43 |
Left Circular | 359x246x25 | DFPA9-0.9L-1.9L/1823 | DOWNLOAD |
0.824 - 0.96 1.71 - 1.99 |
8 | 75 (900) 53 |
65 (900) 53 |
Right Circular | 298x198x25 | DLPA7-892R-1850R/1290 | DOWNLOAD |
0.824-0.960 1.71 - 1.99 |
8.5 | 71 (900) 54 |
63 (900) 44 |
Left Circular | 300x240x22 | DFPA9-0.9L-1.9L/1591 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
4 (900) 5.2 |
80 (900) 60 |
60 (900) 50 |
Right Circular | 286x160x23 | DLPA4-915R-1800R/936 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
4 (900) 5.2 |
80 (900) 60 |
60 (900) 50 |
Right Circular | 286x160x23 | DLPA4-915R-1800R/1215 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900V-1800/609 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900-1800-DF/629 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900-1800-FL/654 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900-1800-NF/694 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900-1800-DF2/900 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA7-900-1800-DF/1408 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA7-900-1800-DF-FL/653 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-900V-1800V-P1/604 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6.4 (900) 8.5 |
80 (900) 60 |
60 (900) 50 |
Right Circular | 286x160x23 | DLPA5-915R-1800R/880 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
6 (900) 8 |
80 (900) 60 | 60 (900) 50 | Right Circular | 286x169x24 | DLPA5-915R-1800R/1217 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 |
8(900) 9 |
80 (900) 55 | 55 (900) 70 | Right Circular | 256x175x23 | DLPA7-915R-1800R-TNC/1136 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA7-TRI-FL-D1/768 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA7-TRI-FL/652 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA6-TRI-FL-D2/955 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA7-TRI-FL-D2/1005 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
7 | 75 | 60 | Vertical | 339x225x41 | LPA7-TRI-COM/684 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 |
7 | 80 | 80 | Vertical | 339x225x25 | LPA7-TRI-FL-D3/956 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 2.40 - 2.50 5.25 - 5.85 |
7 | 60 | 60 | GSM,UMTS Vertical ISM, UNII Dual ±45° |
339x225x41 | LPA7-TRI-DS2450-DS5500/1090 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.175 |
6 | 80 | 80 | Vertical | 339x225x25 | LPA6-TRI-FL-D4/957 | DOWNLOAD |
0.87 - 0.96 1.71 - 1.88 1.92 - 2.175 |
6 | 80 | 80 | Vertical | 339x224x25 | LPA7-TRI-SMA/651 | DOWNLOAD |
0.88 - 0.96 1.71 - 1.88 1.92 - 2.17 |
8 | 70 | 60 | Right Circular | 339x225x18 | FPA7-TRI/1589 | DOWNLOAD |
0.88-0.96 1.71-1.88 1.92-2.175 |
7 | 80 | 80 | Vertical | 339x205x25.2 | LPA7-TRI-FL/2458 | DOWNLOAD |
1.25-1.35 2.70-3.10 |
8.5 | 78.5 | 65 | Vertical | 650x225x20 | 4DLPA7-13V-29V/1417 | DOWNLOAD |
1.52 - 1.66 Sat, GSM & GPS | 7 Sat & GPS | Left Circular Sat Right Circular GPS Vertical GSM |
75x132.5 Ø | FPA7-1.6RL-GSM/2019 | DOWNLOAD | ||
Sat 1.52 - 1.66 GPS 1.56 - 1.59 |
Sat 7 GPS 32 |
Sat 70 GPS 70 |
Sat 70 GPS 74 |
Sat Left circular GPS Right circular |
37x132 Ø | LPA7-1.6L-GPS/1459 | DOWNLOAD |
1.71 - 1.88 1.92 - 2.17 |
12 | 35 | 35 | Vertical | 464x250x25 | FPA13-1800V-2050V/767 | DOWNLOAD |
1.79 - 1.87 2.48 - 2.58 |
14 | 30 | 30 | Right Circular | 600x350x27 | DFPA15-1.8R-2.5R/1391 | DOWNLOAD |
DIRECTIONAL | ULTRA-WIDEBAND | |||||||
0.15 - 3.00 | See datasheet | Right Circular | 705x671x36 | UWBA15300/1221 | DOWNLOAD | ||
0.50 - 3.00 | 1 (0.5) 4-6 (1-3) |
70 | 90 | Left Circular | 57x246 Ø | PSA7530L/1147 | DOWNLOAD |
0.50 - 3.00 | 4 to 6 | 70 | 90 | Right Circular | 57x246 Ø | PSA75301R/170 | DOWNLOAD |
0.50 - 3.00 | 8 | 70 | 60 | Right Circular | 490x365x30 | PSA-50200-LP/1211 | DOWNLOAD |
0.50 - 8.00 | 5 | 80 | 70 | Dual Circular | 425x300x20 | BDPSA-50800-D2/1160 | DOWNLOAD |
0.60 - 4.00 | 4.5 | 75 | 75 | Dual Circular | 280x227x50 | BDFPA-0.6-4.0-RL/1313 | DOWNLOAD |
0.60 - 6.00 | See datasheet | Right Circular | 50x219 Ø | FPA4-0.6-6.0R/1562 | DOWNLOAD | ||
0.80 - 2.50 | 4.5 to 8 | 65 | 65 | Right Circular | 48x220 Ø | PSA-8025R/707 | DOWNLOAD |
0.80 - 6.00 | 4 | 80 | 80 | Right Circular | 50X219 Ø | FPA3-0.8-6.0R/1329 | DOWNLOAD |
0.80 - 6.00 | 4.5 | 80 | 80 | Left Circular | 50x219 Ø | FPA3-0.8-6.0L/1812 | DOWNLOAD |
1.00 - 4.00 | 4 to 6 | 90 | 90 | Left Circular | 42x150 Ø | PSA10401L/1169 | DOWNLOAD |
1.00 - 4.00 | -5 to +7.5 | 75 | 75 | Right Circular | 80x100 Ø | PSA1040R/1366 | DOWNLOAD |
1.00 - 4.00 | 6 | 90 | 90 | Right Circular | 76x150 Ø | PSA10401R/643 | DOWNLOAD |
DIRECTIONAL | HELIX | |||||||
1.00 - 1.40 | 10 | 60 | 60 | Right Circular | 365x156 Ø | AMHH8-13R/030 | DOWNLOAD |
1.00 - 1.50 | 13 | 40 | 40 | Left Circular | 757x187 Ø | AMHP13-13L/909 | DOWNLOAD |
1.00 - 1.50 | 13 | 40 | 40 | Right Circular | 757x74 Ø | AMHP13-13R/045 | DOWNLOAD |
1.30 - 1.70 | 10 | 50 | 50 | Right Circular | 496x156 Ø | AMHP10-15R/390 | DOWNLOAD |
1.30 - 1.70 | 13 | 40 | 40 | Right Circular | 358x155 Ø | AMHH10-15R/008 | DOWNLOAD |
1.30 - 1.70 | 15 | 35 | 35 | Left Circular | 635x80 Ø | AMHS14-15L/1186 | DOWNLOAD |
1.30 - 1.70 | 15 | 35 | 35 | Right Circular | 635x80 Ø | AMHS14-15R/028 | DOWNLOAD |
1.52 - 1.66 | 16 | 30 | 30 | Left Circular | 1005x155 Ø | AMH16-16L-02/855 | DOWNLOAD |
1.52 - 1.66 | 16 | 30 | 30 | Right Circular | 1040x156 Ø | AMH16-16R-02/082 | DOWNLOAD |
1.70 - 2.50 | 10.7 | 35 | 35 | Right Circular | 381x127 Ø | AMH12-2.1R/1188 | DOWNLOAD |
DIRECTIONAL FOR WiMAX & LTE | |||||||
1.70 - 1.88 | 8 | 73 | 62 | Vertical | 21x132 dia | FPA9-1.8V/9002 | DOWNLOAD |
1.92 - 2.17 | 9 | 70 | 60 | Vertical | 21x132 dia | FPA9-2.0V/9003 | DOWNLOAD |
SECTOR & MULTI-SECTOR
OMNI-DIRECTIONAL
FREQUENCY (GHz) | GAIN (DBI) | HPBW (Az°) | HPBW (EI°) | POLARISATION | DIMENSIONS (MM) | MODEL NO. | DATASHEET |
---|---|---|---|---|---|---|---|
SECTOR | |||||||
1.03 ±25MHz | 13 | 76 | 18 | Vertical | 870x217x25 | SA13-60-1.03V/1416 | DOWNLOAD |
1.15 - 1.26 | 1 | 120 | 100 | Vertical | 82x38x47 | HDA-1.2V/1545 BLADE | DOWNLOAD |
1.15 - 1.40 | 11 | 120 | 16 | Vertical | 870x95.6 Ø | SA11-120-1.3V/1384 | DOWNLOAD |
1.15 - 1.40 | 11 | 100 | 24 | Vertical | 694x95 Ø | SA11-100-1.3V/1607 | DOWNLOAD |
1.15 - 1.40 | 11.5 | 120 | 16 | Vertical | 870x98 Ø | SA11-120-1.3V/1733 | DOWNLOAD |
1.15 - 1.45 | 9 | 120 | 36 | Vertical | 490x98 Ø | SA9-120-1.3V/1560 | DOWNLOAD |
1.15 - 1.45 | 9 | 200 | 18 | Vertical | 870x98 Ø | SA9-200-1.3V/1578 | DOWNLOAD |
1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x75x2 | HDA-1275/1561 BLADE | DOWNLOAD |
1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x74x1 | HDA-1275/1148 BLADE | DOWNLOAD |
1.20 - 1.35 | 4 | 75 | 175 | Horizontal | 120x74x2 | HDA-1275/1274 BLADE | DOWNLOAD |
1.20 - 1.40 | 16 | 20 | 40 | Dual V&H | 668x334x15 | SA14-1.3VH/2236 | DOWNLOAD |
1.20 - 1.45 | 9 | 120 | 36 | Vertical | 490x96 Ø | SA9-120-1.3V/1445 | DOWNLOAD |
1.24 - 1.34 | 10 | 80 | 40 | Right Circular | 290x126x23 | SA10-13R/126 | DOWNLOAD |
1.26 - 1.40 | 2 | 170 | 80 | Vertical | 82x38x47 | HDA-1.3V/1632 BLADE | DOWNLOAD |
1.26 - 1.40 | 5 | 120 | 70 | Vertical | 81x37x46 | HDA-1.3V/1488 BLADE | DOWNLOAD |
1.315 - 1.43 | 12 | 88 | 19 | Vertical | 735x197 Ø | MSA5-1.4V/2309 | DOWNLOAD |
1.35 - 1.45 | 11.5 | 70 | 27 | Vertical | 450x160x11 | SA12-80-1.4V/1716 | DOWNLOAD |
1.35 - 1.525 | 9.5 | 89 | 35 | Vertical | 370x360x156 | SA10-90-1.4V/1250 | DOWNLOAD |
1.39 - 1.40 | 10 | 70 | 40 | Right Circular | 399x140x13 | SA10-1394R-701/412 | DOWNLOAD |
1.39 - 1.40 | 10 | 76 | 33 | Vertical | 399x140x14 | SA10-1394V-701/413 | DOWNLOAD |
1.39 - 1.40 | 10 | 75 | 35 | Vertical | 399x140x13 | SA10-1394V-701/582 | DOWNLOAD |
1.39 - 1.40 | 10 | 75 | 35 | Vertical | 399x140x14 | SA10-70-1.4V/1506 | DOWNLOAD |
1.39 - 1.49 | 11 | 65 | 35 | Dual ±45° | 400x210x26 | SA11-1.4DS/2017 | DOWNLOAD |
1.40 - 1.50 | 5 | 120 | 70 | Vertical | 81.5x46.5x37.5 | HDA-1.5V/2269 | DOWNLOAD |
1.40 - 1.50 | 10 | 80 | 20 | Right Circular | 272x126x21 | SA10-15R/221 | DOWNLOAD |
1.40 - 1.50 | 13 | 80 | 20 | Left Circular | 320x126x21 | SA13-15L/965 | DOWNLOAD |
1.40 - 1.50 | 13 | 80 | 20 | Right Circular | 532x126x21 | SA13-15R/212 | DOWNLOAD |
1.42 - 1.55 | 16 | 60 | 10 | Right Circular | 1154x191x15 | SA16-15R/512 | DOWNLOAD |
1.50 - 1.80 | 11 | 112 | 16 | Vertical | 870x98 Ø | SA12-120-1.7V /1609 | DOWNLOAD |
1.55 - 1.70 | 3.5 | 123 | 70 | Vertical | 81x37x46 | HDA-1.7V/1682 BLADE | DOWNLOAD |
1.70 - 1.88 | 10 | 70 | 30 | Right Circular | 399x140x13 | SA11-18R-702/340 | DOWNLOAD |
1.70 - 1.88 | 10 | 80 | 40 | Vertical | 286x120x21 | SA10-18V/181 | DOWNLOAD |
1.70 - 1.88 | 10 | 80 | 40 | Vertical | 300x246x20 | SA10-18V-502/289 | DOWNLOAD |
1.70 - 1.88 | 11 | 75 | 25 | Right Circular | 399x140x13 | SA11-18R/665 | DOWNLOAD |
1.70 - 1.88 | 15 | 70 | 9 | Dual ±45° | 1053x126 Ø | SA16-18-DS45/973 | DOWNLOAD |
1.70 - 1.88 | 3 | 140 | 70 | Mixed | 90x46x45 | HDA-1800-502-D2/655 BLADE | DOWNLOAD |
1.70 - 1.88 | 3 | 142 | 72 | Vertical | 90x46x44 | HDA-1800-502-D3/1001 BLADE | DOWNLOAD |
1.70 - 1.88 | 3 | 140 | 70 | Vertical | 90x46x45 | HDA-1800-502-D4/1002 BLADE | DOWNLOAD |
